Flow Fitness Driver DWR2500i Rowing Machine
Frequently bought
Product description
The Flow Fitness Driver DWR2500i Rowing Trainer is a stable water rower with a sturdy, steel frame. This rower is sure to motivate you to get the most out of yourself. Train with the 5 programs that come standard or pair your smartphone to use apps like iConsole and Kinomap.
DWR2500i Rowing Rider in a nutshell
5 Training programs
Natural rowing experience due to water resistance
Compatible with Kinomap, EXR and iConsole+
Sturdy steel frame
With tablet holder
Water resistance training
The resistance of the DWR2500i rowing trainer is controlled by the amount of water in the tank. The use of water rowers has increased recently as more and more people appreciate this natural form of training. In fact, water rowers most closely approximate a real rowing boat, including the rushing water!
Rowing in the virtual 3D worlds of EXR
Are you looking for an app that motivates and encourages you to train? Then EXR is for you. EXR makes indoor rowing fun and challenging. Row through beautiful 3D worlds, take on challenges and play fun games, all from home!
No matter if you are a beginner or experienced rower, with EXR you will look forward to every workout! Connect your rowing trainer to EXR, choose one of 100+ exercises and use real-time feedback to monitor your performance.
Read more about the app in our blog.
iConsole, Kinomap and more
What makes this water rower unique is that you can train with apps like iConsole and Kinomap. These allow you to follow realistic routes from the screen of your tablet or smartphone that you place in the tablet holder. This makes your workouts more fun and motivates you. Furthermore, the Driver DWR2500i features 5 standard training programs: 1 x manual, 1 x target program, 3 x interval.
The Kinomap app gives you a highly realistic live experience of existing and self-selected routes. The resistance is automatically increased when going uphill and decreased when going downhill. There are training videos with different levels of difficulty. Try to keep up with the video's target speed or use the multiplayer mode to have races with your friends. On your screen you can see how far you are in your video and what distance you still have to cover. Kinomap also easily links you to your favorite training apps, such as Strava and Runkeeper. This way you record all your workouts in one overview.
To use Kinomap, Android devices require at least version 5.0. For iOS, at least version 9.0 is required.
Note: Kinomap is free to use for the first 7 days, after that you can take out a paid subscription.
With bluetooth heart rate measurement
This Flow Fitness rowing trainer has a user-friendly console with tablet holder. The display gives you insight into your training performance and has a bluetooth receiver. With this you not only link your favorite apps, but it is also possible to connect a heart rate chest strap.
Alternatives in comparison
Specifications
| Colors | Zwart | Bruin | Zwart |
| Materials | Metaal | Hout | Kunststof, Metaal |
| Additional accessories | Tablethouder, voorgemonteerd geleverd | Weerstand handmatig te verstellen, verlicht display, uniek weerstandssysteem | Dubbele rails, tablethouder, kantelbaar scherm |
| Foldable | Ja | Ja | Ja |
| Transport wheels | Ja | Ja | Ja |
| Leveling feet | Ja | Nee | Ja |
| Power supply | Batterijen | Netstroom | Netstroom |
| Bottle holder | Nee | Nee | Nee |
| Number of rails | Dubbele rails | Dubbele rails | Dubbele rails |
| Anti-slip pedals | Ja | Ja | Ja |
| Combined cost price | 280,41 | 375,61 | — |
| Adjustable pedals | Ja | Ja | Nee |
Resistance, Power & Programs
| Resistance system | Water | Magneet, Water | Lucht, Magneet |
| Number of user programs | 0 | 0 | 4 |
| Heart rate controlled programs | 0 | 3 | 3 |
Display, Connectivity & Apps
| Display type | LED | LCD | LCD |
| Backlit display | Nee | Ja | Ja |
| Display colors | Nee | Nee | Nee |
| Tilt-adjustable screen | Nee | Ja | Ja |
| Monitor display | Afstand, Calorieën, Snelheid, Tijd | Aantal roeislagen, Afstand, Calorieën, Hartslag, Snelheid, Tijd | Aantal roeislagen, Afstand, Calorieën, Hartslag, RPM, Snelheid, Tijd, Wattage |
| Heart rate measurement type | Borstband | Borstband | Borstband |
| Chest strap compatible | Ja, bluetooth | Ja, bluetooth | Ja, 5 kHz |
| Chest strap included | Nee | Nee | Nee |
| Smartphone compatible | Ja | Ja | Ja |
| Connectivity | Bluetooth | Bluetooth | Bluetooth |
| Apps | EXR, iConsole+, Kinomap | EXR, iConsole+, Kinomap | EXR, Fitshow, Kinomap |
| AUX connection | Nee | Nee | Nee |
| USB port | Nee | Nee | Nee |
| Built-in speakers | Nee | Nee | Nee |
| Tablet holder | Ja | Ja | Ja |
Warranty & Assembly
| Home use warranty | 3 jaar | 3 jaar | 2 jaar |
| Semi-professional use warranty | 0 jaar | 2 jaar | 0 jaar |
| Professional use warranty | 0 jaar | 0 jaar | 0 jaar |
| Home service | 2 jaar | 3 jaar | 2 jaar |
| Number of persons required for assembly | 1 | 1 | 1 |
| Average assembly time | 0 | 20 | 3060 |
| Assembly complexity | Eenvoudig | Eenvoudig | Eenvoudig |
Dimensions & Weight
| Product width | 52 | 54 | 50 |
| Product length | 220 | 219 | 212 |
| Product height | 60 | 30 | 90 |
| Maximum user height | 210 | 210 | 200 |
| Maximum user weight | 150 | 180 | 120 |
Price
Specifications
Specifications
| EAN | 8718591682353 |
| SKU | FFD20602 |
| Colors | Nee |
| Materials | Metaal |
| Additional accessories | Tablethouder, voorgemonteerd geleverd |
| Foldable | Ja |
| Transport wheels | Ja |
| Leveling feet | Ja |
| Power supply | Batterijen |
| Bottle holder | Nee |
| Number of rails | Dubbele rails |
| Anti-slip pedals | Ja |
| Combined cost price | 280,41 |
| Adjustable pedals | Ja |
Resistance, Power & Programs
| Resistance system | Water |
| Number of user programs | 0 |
| Heart rate controlled programs | 0 |
Display, Connectivity & Apps
| Display type | LED |
| Backlit display | Nee |
| Display colors | Nee |
| Tilt-adjustable screen | Nee |
| Monitor display | Afstand, Calorieën, Snelheid, Tijd |
| Heart rate measurement type | Borstband |
| Chest strap compatible | Ja, bluetooth |
| Chest strap included | Nee |
| Smartphone compatible | Ja |
| Connectivity | Bluetooth |
| Apps | EXR, iConsole+, Kinomap |
| AUX connection | Nee |
| USB port | Nee |
| Built-in speakers | Nee |
| Tablet holder | Ja |
Warranty & Assembly
| Home use warranty | 3 jaar |
| Semi-professional use warranty | 0 jaar |
| Professional use warranty | 0 jaar |
| Home service | 2 jaar |
| Number of persons required for assembly | 1 |
| Average assembly time | 0min |
| Assembly complexity | Eenvoudig |
Dimensions & Weight
| Product width | 52cm |
| Product length | 220cm |
| Product height | 60cm |
| Maximum user height | 210cm |
| Maximum user weight | 150kg |


