VirtuFit Elite Air Magnetic Rowing Machine
Frequently bought
Product description
The VirtuFit Elite Air Magnetic Rowing Machine is a versatile rowing machine with a strong frame. This air rower is also an excellent choice for taller users. The long double rail provides optimal stability and the luxury LCD console gives access to dozens of programs and other training options. The rowing machine can be connected to popular apps such as FitShow and features no fewer than 16 resistance levels for your perfect rowing experience.
Stable rowing machine, also suitable for tall users
The VirtuFit Elite Air Magnetic is a rowing machine suitable for almost everyone. The seat glides over a double rail that provides extra strength and smooth rowing movements. Thanks to this double rail, the rowing machine has a maximum user weight of 120 kg. The design also takes tall users into account, making it suitable for people up to 200 cm in height. For optimal stability, the VirtuFit Elite Air Magnetic Rowing Machine is equipped with floor levelers to ensure a level setup. Need to move it? Simply use the PU transport wheels.
Adjustable air resistance and wattage level
The VirtuFit Elite Air Magnetic Rowing Machine is an air rower. This means you train using air resistance combined with magnetic resistance. The resistance can be adjusted across 16 levels. A 180 cm power cable is included to supply the rowing machine with power, giving you the freedom to place it wherever you like.
Efficient training with 22 programs
Reach your fitness goals quickly and efficiently using the 22 programs on this rowing machine. Via the LCD screen, you can navigate to the following training programs:
- 4 x User programs
- 3 x Heart rate controlled programs (65, 75, 85)
- 1 x Watt controlled program
- 1 x Body Fat program
- 1 x Recovery program
- 1 x Manually adjustable program
- 11 x Pre-programmed programs
Connect to training apps
Get even more out of yourself and your rowing machine by training with apps. Place your tablet or smartphone in the tablet holder and easily connect via bluetooth.
FitShow
This app allows you to track and analyse your performance and offers additional training options.
Kinomap
You receive 30 days of free access to realistic routes and training videos with different difficulty levels. The resistance automatically adapts to the terrain and you can even race against friends in multiplayer mode.
EXR
EXR is an interactive training app developed specifically for rowing machines. You row in realistic virtual environments and follow structured workouts that improve your technique, strength and endurance. The app automatically adjusts the resistance based on the course and your training level, ensuring every session remains challenging and motivating.
LCD console with backlight
If you prefer not to train via an app, you can use the console of this rowing machine. The illuminated LCD screen displays all your training data, including time, time per 500 m, distance, number of strokes, strokes per minute, calories, heart rate and wattage. A 5 kHz heart rate chest strap is required to measure heart rate.
VirtuFit
The Dutch fitness brand VirtuFit stands for excellent quality. The fitness equipment and accessories are made from high-quality materials, with great attention paid to ease of use, design and extensive functionality.
Alternatives in comparison
Specifications
| Colors | Zwart | Zilver, Zwart |
| Materials | Kunststof, Metaal | Kunststof, Metaal |
| Additional accessories | Dubbele rails, tablethouder, kantelbaar scherm | Kantelbaar scherm, levenslange frame garantie, sportschool kwaliteit, verhoogde zitting, lange rails |
| Foldable | Ja | Ja |
| Transport wheels | Ja | Ja |
| Leveling feet | Ja | Nee |
| Power supply | Netstroom | Batterijen |
| Bottle holder | Nee | Nee |
| Number of rails | Dubbele rails | Enkele rail |
| Anti-slip pedals | Ja | Ja |
| Rail length | 129 | 140 |
| Adjustable pedals | Nee | Ja |
Resistance, Power & Programs
| Resistance system | Lucht, Magneet | Lucht |
| Number of resistance levels | 16 | 10 |
| Number of programs | 22 | 10 |
| Number of user programs | 4 | — |
| Heart rate controlled programs | 3 | — |
Display, Connectivity & Apps
| Display type | LCD | LCD |
| Backlit display | Ja | Ja |
| Display colors | Nee | Nee |
| Tilt-adjustable screen | Ja | Ja |
| Monitor display | Aantal roeislagen, Afstand, Calorieën, Hartslag, RPM, Snelheid, Tijd, Wattage | Afstand, Hartslag, RPM, Snelheid, Tijd, Wattage |
| Heart rate measurement type | Borstband | Borstband |
| Chest strap compatible | Ja, 5 kHz | Ja, 5 kHz |
| Chest strap included | Nee | Nee |
| Smartphone compatible | Ja | Nee |
| Connectivity | Bluetooth | — |
| Apps | EXR, Fitshow, Kinomap | — |
| AUX connection | Nee | Nee |
| USB port | Nee | Nee |
| Built-in speakers | Nee | Nee |
| Tablet holder | Ja | Nee |
Warranty & Assembly
| Home use warranty | 2 jaar | 3 jaar |
| Semi-professional use warranty | 0 jaar | 3 jaar |
| Professional use warranty | 0 jaar | 3 jaar |
| Home service | 2 jaar | 3 jaar |
| Number of persons required for assembly | 1 | 1 |
| Average assembly time | 3060 | 30 |
| Assembly complexity | Eenvoudig | — |
Dimensions & Weight
| Seat height | 41,5 | 50 |
| Product width | 50 | 53 |
| Product length | 212 | 254 |
| Product height | 90 | 115 |
| Maximum user height | 200 | 220 |
| Package width | 82 | 66 |
| Package length | 122 | 147 |
| Package height | 29 | 37 |
| Package weight | 36,6 | 50,8 |
| Maximum user weight | 120 | 230 |
Price
Specifications
Specifications
| EAN | 8719325757651 |
| SKU | VFROWAM |
| Colors | Nee |
| Materials | Kunststof, Metaal |
| Additional accessories | Dubbele rails, tablethouder, kantelbaar scherm |
| Foldable | Ja |
| Transport wheels | Ja |
| Leveling feet | Ja |
| Power supply | Netstroom |
| Bottle holder | Nee |
| Number of rails | Dubbele rails |
| Anti-slip pedals | Ja |
| Rail length | 129cm |
| Adjustable pedals | Nee |
Resistance, Power & Programs
| Resistance system | Lucht, Magneet |
| Number of resistance levels | 16 |
| Number of programs | 22 |
| Number of user programs | 4 |
| Heart rate controlled programs | 3 |
Display, Connectivity & Apps
| Display type | LCD |
| Backlit display | Ja |
| Display colors | Nee |
| Tilt-adjustable screen | Ja |
| Monitor display | Aantal roeislagen, Afstand, Calorieën, Hartslag, RPM, Snelheid, Tijd, Wattage |
| Heart rate measurement type | Borstband |
| Chest strap compatible | Ja, 5 kHz |
| Chest strap included | Nee |
| Smartphone compatible | Ja |
| Connectivity | Bluetooth |
| Apps | EXR, Fitshow, Kinomap |
| AUX connection | Nee |
| USB port | Nee |
| Built-in speakers | Nee |
| Tablet holder | Ja |
Warranty & Assembly
| Home use warranty | 2 jaar |
| Semi-professional use warranty | 0 jaar |
| Professional use warranty | 0 jaar |
| Home service | 2 jaar |
| Number of persons required for assembly | 1 |
| Average assembly time | 3060min |
| Assembly complexity | Eenvoudig |
Dimensions & Weight
| Seat height | 41,5cm |
| Product width | 50cm |
| Product length | 212cm |
| Product height | 90cm |
| Maximum user height | 200cm |
| Package width | 82cm |
| Package length | 122cm |
| Package height | 29cm |
| Package weight | 36,6kg |
| Maximum user weight | 120kg |


