Frequently bought
Product description
Get more out of your workout on the ultimate pro 2 rowing trainer with the VirtuFit Ultimatae Pro 2 ANT+ Bluetooth console.
Thanks to the Bluetooth connection, you can now train with your favorite apps such as Kinomap, GymTrakr and Selfloops.
Kinomap allows you to complete several real-life routes during your rowing workout with each route showing the difficulty level.
GymTrakr lets you keep all your training data in one place.
With Selfloops you keep track of all your sports activities in one app. You can also continue to use the existing training programs on the ultimate pro 2.
The dipslay is easy to read thanks to its backlight. The screen also displays various performance displays such as "Force Curve" and "Watt Chart" that show the progression.
You can also still train with your heart rate using a 5kHz chest strap.
Alternatives in comparison
Specifications
| Colors | Zilver, Zwart | Zilver, Zwart |
| Materials | Kunststof, Metaal | Kunststof, Metaal |
| Additional accessories | Kantelbaar scherm, levenslange frame garantie, sportschool kwaliteit, verhoogde zitting, lange rails | Kantelbaar scherm, levenslange frame garantie, sportschool kwaliteit, verhoogde zitting, lange rails |
| Foldable | Ja | Ja |
| Transport wheels | Ja | Ja |
| Leveling feet | Nee | Nee |
| Power supply | Batterijen | Batterijen |
| Bottle holder | Nee | Nee |
| Number of rails | Enkele rail | Enkele rail |
| Anti-slip pedals | Ja | Ja |
| Rail length | 140 | 140 |
| Adjustable pedals | Ja | Ja |
Resistance, Power & Programs
| Resistance system | Lucht | Lucht |
| Number of resistance levels | 10 | 10 |
| Number of programs | 10 | 10 |
Display, Connectivity & Apps
| Display type | LCD | LCD |
| Backlit display | Ja | Ja |
| Display colors | Nee | Nee |
| Tilt-adjustable screen | Ja | Ja |
| Monitor display | Afstand, Hartslag, RPM, Snelheid, Tijd, Wattage | Afstand, Hartslag, RPM, Snelheid, Tijd, Wattage |
| Heart rate measurement type | Borstband | Borstband |
| Chest strap compatible | Ja, 5 kHz | Ja, 5 kHz |
| Chest strap included | Nee | Nee |
| Smartphone compatible | Nee | Ja |
| AUX connection | Nee | Nee |
| USB port | Nee | Nee |
| Built-in speakers | Nee | Nee |
| Tablet holder | Nee | Nee |
Warranty & Assembly
| Home use warranty | 3 jaar | 3 jaar |
| Semi-professional use warranty | 3 jaar | 3 jaar |
| Professional use warranty | 3 jaar | 3 jaar |
| Home service | 3 jaar | 3 jaar |
| Number of persons required for assembly | 1 | 1 |
| Average assembly time | 30 | 30 |
Dimensions & Weight
| Seat height | 50 | 50 |
| Product width | 53 | 53 |
| Product length | 254 | 254 |
| Product height | 115 | 115 |
| Maximum user height | 220 | 220 |
| Package width | 66 | 66 |
| Package length | 147 | 147 |
| Package height | 37 | 37 |
| Package weight | 50,8 | 50,8 |
| Maximum user weight | 230 | 230 |
Price
Specifications
Specifications
| EAN | 8719743573338 |
| SKU | VFULPRO2 |
| Colors | Nee |
| Materials | Kunststof, Metaal |
| Additional accessories | Kantelbaar scherm, levenslange frame garantie, sportschool kwaliteit, verhoogde zitting, lange rails |
| Foldable | Ja |
| Transport wheels | Ja |
| Leveling feet | Nee |
| Power supply | Batterijen |
| Bottle holder | Nee |
| Number of rails | Enkele rail |
| Anti-slip pedals | Ja |
| Rail length | 140cm |
| Adjustable pedals | Ja |
Resistance, Power & Programs
| Resistance system | Lucht |
| Number of resistance levels | 10 |
| Number of programs | 10 |
Display, Connectivity & Apps
| Display type | LCD |
| Backlit display | Ja |
| Display colors | Nee |
| Tilt-adjustable screen | Ja |
| Monitor display | Afstand, Hartslag, RPM, Snelheid, Tijd, Wattage |
| Heart rate measurement type | Borstband |
| Chest strap compatible | Ja, 5 kHz |
| Chest strap included | Nee |
| Smartphone compatible | Nee |
| AUX connection | Nee |
| USB port | Nee |
| Built-in speakers | Nee |
| Tablet holder | Nee |
Warranty & Assembly
| Home use warranty | 3 jaar |
| Semi-professional use warranty | 3 jaar |
| Professional use warranty | 3 jaar |
| Home service | 3 jaar |
| Number of persons required for assembly | 1 |
| Average assembly time | 30min |
Dimensions & Weight
| Seat height | 50cm |
| Product width | 53cm |
| Product length | 254cm |
| Product height | 115cm |
| Maximum user height | 220cm |
| Package width | 66cm |
| Package length | 147cm |
| Package height | 37cm |
| Package weight | 50,8kg |
| Maximum user weight | 230kg |

