Frequently bought
Product description
The VirtuFit Elite TR-500i Treadmill is suitable for serious runners.
Due to the many extras, this treadmill can do more than an average treadmill.
The VirtuFit TR-500i has a quiet motor with a power output of 3 hp with a peak power output of 6 hp.
This ensures a quiet workout at any speed.
In addition, it ensures that the belt runs smoothly even when a heavier weight is on it.
With the TR-500i, workouts remain varied.
Alternatives in comparison
Specifications
| Colors | Grey, White, Black | Grey, Black |
| Materials | Plastic, Metal | Plastic, Metal |
| Additional accessories | TFT kleurenscherm met video opties, Ingebouwde speakers, USB en MP3 aansluiting | Quick Keys, USB oplader, Tablethouder, Ingebouwde ventilator, ingebouwde speakers, Transportwielen, Opklapbaar |
| Emergency stop | Yes | Yes |
| Cushioning type | Yes | Yes |
| Maximum incline | 15 | 12 |
| Automatic incline | Yes | Yes |
| Speed quick keys | Yes | Yes |
| Incline quick keys | Yes | Yes |
| Quickspeed | Yes | Yes |
| Foldable | Yes | Yes |
| Transport wheels | Yes | Yes |
| Leveling feet | No | No |
| Power supply | Mains power | Mains power |
| Bottle holder | Yes | Yes |
Resistance, Power & Programs
| Number of user programs | 3 | 4 |
| Heart rate controlled programs | 2 | 3 |
Display, Connectivity & Apps
| Display type | TFT | LCD |
| Backlit display | Yes | Yes |
| Display colors | Yes | No |
| Tilt-adjustable screen | No | No |
| Monitor display | Distance, Calories, Heart rate, Incline, Speed, Time | Distance, Calories, Heart rate, Incline, Speed, Time |
| Heart rate measurement type | Chest strap, Hand sensors | Chest strap, Hand sensors |
| Chest strap compatible | Yes, 5 kHz | Yes, bluetooth |
| Chest strap included | No | No |
| Smartphone compatible | Yes | Yes |
| Connectivity | Bluetooth | Bluetooth |
| Apps | Fitshow, Kinomap, Zwift | Fit Hi Way, Kinomap, Zwift |
| AUX connection | Yes | Yes |
| USB port | Yes | Yes |
| Built-in speakers | Yes | Yes |
| Tablet holder | Yes | Yes |
Warranty & Assembly
| Home use warranty | 3 years | 3 years |
| Semi-professional use warranty | 0 years | 0 years |
| Professional use warranty | 0 years | 0 years |
| Home service | 3 years | 2 years |
| Number of persons required for assembly | 1 | 1 |
Price
Specifications
Specifications
| EAN | 8719497597291 |
| SKU | VFLOTR-500i |
| Colors | Yes |
| Materials | Plastic, Metal |
| Additional accessories | TFT kleurenscherm met video opties, Ingebouwde speakers, USB en MP3 aansluiting |
| Emergency stop | Yes |
| Cushioning type | Yes |
| Maximum incline | 15% |
| Automatic incline | Yes |
| Speed quick keys | Yes |
| Incline quick keys | Yes |
| Quickspeed | Yes |
| Foldable | Yes |
| Transport wheels | Yes |
| Leveling feet | No |
| Power supply | Mains power |
| Bottle holder | Yes |
Resistance, Power & Programs
| Continuous motor power | 3pk |
| Peak motor power | 5pk |
| Number of user programs | 3 |
| Heart rate controlled programs | 2 |
Display, Connectivity & Apps
| Display type | TFT |
| Backlit display | Yes |
| Display colors | Yes |
| Tilt-adjustable screen | No |
| Monitor display | Distance, Calories, Heart rate, Incline, Speed, Time |
| Heart rate measurement type | Chest strap, Hand sensors |
| Chest strap compatible | Yes, 5 kHz |
| Chest strap included | No |
| Smartphone compatible | Yes |
| Connectivity | Bluetooth |
| Apps | Fitshow, Kinomap, Zwift |
| AUX connection | Yes |
| USB port | Yes |
| Built-in speakers | Yes |
| Tablet holder | Yes |
Warranty & Assembly
| Home use warranty | 3 years |
| Semi-professional use warranty | 0 years |
| Professional use warranty | 0 years |
| Home service | 3 years |
| Number of persons required for assembly | 1 |
| Average assembly time | 30min |
Dimensions & Weight
| Product length | 181cm |
| Product width | 95,5cm |
| Product height | 130cm |
| Package length | 191cm |
| Package width | 90cm |
| Package height | 38cm |
| Package weight | 89kg |
| Running surface length | 140cm |
| Running surface width | 51cm |
| Running mat thickness | 1,6mm |
| Deck thickness | 18mm |
| Maximum user weight | 150kg |


