Frequently bought
Product description
The Flow Fitness Runner DTM2000i Treadmill
is a powerful treadmill that provides you with all conveniences. It is a strong device with many technical gadgets. An ideal choice if you are looking for a treadmill for your home.
Solid and strong design
The steel construction of this treadmill is designed for a load of up to 150 kg. The fact that the treadmill is so strong is also reflected in its design. The DTM2000i has a tough and robust appearance and is incredibly stable on the floor.
Also in terms of running space, this Runner DTM2000i is certainly not inferior to other popular treadmills. The large tread with Shockx dampers ensures that a workout on this runner is comfortable, without putting too much strain on your tendons and joints.
Training on the Runner DTM2000i
The 4.0 hp motor can propel the tire up to a whopping 18 kilometers per hour. You set this speed with the quick keys near the display, close to the built-in speaker and fan. Via the display you also choose your favorite program, where you can choose from no less than 34 options: from pre-programmed to heart rate-controlled. Do you go for the latter? Then measure your heart rate via the contact sensors in the device or via a 5 kHz chest strap.
Additional training options you have by using fitness apps. Thanks to the bluetooth receiver, this treadmill is compatible with apps such as Kinomap, Fit Hi Way and iRunning. Download the apps on your smartphone or tablet to keep running varied and interesting.
Alternatives in comparison
Specifications
| Colors | Grijs, Zwart | Grijs, Zwart | Zwart |
| Materials | Kunststof, Metaal | Kunststof, Metaal | Kunststof, Metaal |
| Additional accessories | Quick Keys, USB oplader, Tablethouder, Ingebouwde ventilator, ingebouwde speakers, Transportwielen, Opklapbaar | USB-poort, Ingebouwde Ventilator, Tablethouder, Ingebouwde speakers | Zwift compatibel, handige opbergvakken, USB en AUX aansluiting, LED en LCD display |
| Emergency stop | Ja | Ja | Ja |
| Cushioning type | Ja | Ja | Ja, 3S dempingsysteem |
| Maximum incline | 12 | 15 | 15 |
| Automatic incline | Ja | Ja | Ja |
| Speed quick keys | Ja | Ja | Ja |
| Incline quick keys | Ja | Ja | Ja |
| Quickspeed | Ja | Ja | Ja |
| Foldable | Ja | Ja | Ja |
| Transport wheels | Ja | Ja | Ja |
| Leveling feet | Nee | Nee | Ja |
| Power supply | Netstroom | Netstroom | Netstroom |
| Bottle holder | Ja | Ja | Ja |
Resistance, Power & Programs
| Continuous motor power | 2 | 2,5 | 3 |
| Peak motor power | 4 | 4,5 | 5 |
| Number of programs | 34 | 29 | 26 |
| Number of user programs | 4 | 4 | — |
| Heart rate controlled programs | 3 | 4 | 1 |
Display, Connectivity & Apps
| Display type | LCD | LCD | LCD, LED |
| Backlit display | Ja | Ja | Ja |
| Display colors | Nee | Ja | Nee |
| Tilt-adjustable screen | Nee | Ja | Nee |
| Monitor display | Afstand, Calorieën, Hartslag, Helling, Snelheid, Tijd | Afstand, Calorieën, Hartslag, Helling, RPM, Snelheid, Tijd | Afstand, Calorieën, Hartslag, Helling, Snelheid, Tijd |
| Heart rate measurement type | Borstband, Handsensoren | Borstband, Handsensoren | Borstband, Handsensoren |
| Chest strap compatible | Ja, bluetooth | Ja, 5 kHz | Ja, 5 kHz |
| Chest strap included | Nee | Nee | Nee |
| Smartphone compatible | Ja | Nee | Ja |
| Connectivity | Bluetooth | — | Bluetooth |
| Apps | Fit Hi Way, Kinomap, Zwift | — | Fitshow, Kinomap, Zwift |
| AUX connection | Ja | Ja | Ja |
| USB port | Ja | Ja | Ja |
| Built-in speakers | Ja | Ja | Ja |
| Tablet holder | Ja | Ja | Ja |
Warranty & Assembly
| Home use warranty | 3 jaar | 3 jaar | 3 jaar |
| Semi-professional use warranty | 0 jaar | 0 jaar | 0 jaar |
| Professional use warranty | 0 jaar | 0 jaar | 0 jaar |
| Home service | 2 jaar | 2 jaar | 3 jaar |
| Number of persons required for assembly | 1 | 2 | 1 |
| Average assembly time | 5 | 30 | 60 |
| Assembly complexity | 99% voorgemonteerd | Eenvoudig | Eenvoudig |
Dimensions & Weight
| Running surface length | 140 | 145 | 140 |
| Running surface width | 50 | 52 | 51 |
| Product width | 84 | 90 | 89 |
| Product length | 183,5 | 198 | 189 |
| Product height | 131 | 134 | 151 |
| Maximum user height | 250 | 250 | — |
| Package width | 76 | 96 | 96 |
| Package length | 190 | 220 | 200 |
| Package height | 29 | 43 | 32 |
| Package weight | 88 | 124 | 103 |
| Maximum user weight | 130 | 160 | 150 |
Price
Specifications
Specifications
| EAN | 8718591681721 |
| SKU | FFD16502 |
| Colors | Nee |
| Materials | Kunststof, Metaal |
| Additional accessories | Quick Keys, USB oplader, Tablethouder, Ingebouwde ventilator, ingebouwde speakers, Transportwielen, Opklapbaar |
| Emergency stop | Ja |
| Cushioning type | Ja |
| Maximum incline | 12% |
| Automatic incline | Ja |
| Speed quick keys | Ja |
| Incline quick keys | Ja |
| Quickspeed | Ja |
| Foldable | Ja |
| Transport wheels | Ja |
| Leveling feet | Nee |
| Power supply | Netstroom |
| Bottle holder | Ja |
Resistance, Power & Programs
| Continuous motor power | 2pk |
| Peak motor power | 4pk |
| Number of programs | 34 |
| Number of user programs | 4 |
| Heart rate controlled programs | 3 |
Display, Connectivity & Apps
| Display type | LCD |
| Backlit display | Ja |
| Display colors | Nee |
| Tilt-adjustable screen | Nee |
| Monitor display | Afstand, Calorieën, Hartslag, Helling, Snelheid, Tijd |
| Heart rate measurement type | Borstband, Handsensoren |
| Chest strap compatible | Ja, bluetooth |
| Chest strap included | Nee |
| Smartphone compatible | Ja |
| Connectivity | Bluetooth |
| Apps | Fit Hi Way, Kinomap, Zwift |
| AUX connection | Ja |
| USB port | Ja |
| Built-in speakers | Ja |
| Tablet holder | Ja |
Warranty & Assembly
| Home use warranty | 3 jaar |
| Semi-professional use warranty | 0 jaar |
| Professional use warranty | 0 jaar |
| Home service | 2 jaar |
| Number of persons required for assembly | 1 |
| Average assembly time | 5min |
| Assembly complexity | 99% voorgemonteerd |
Dimensions & Weight
| Running surface length | 140cm |
| Running surface width | 50cm |
| Product width | 84cm |
| Product length | 183,5cm |
| Product height | 131cm |
| Maximum user height | 250cm |
| Package width | 76cm |
| Package length | 190cm |
| Package height | 29cm |
| Package weight | 88kg |
| Maximum user weight | 130kg |


