Frequently bought
Product description
The Flow Fitness Runner DTM2500 Treadmill
is the versatile answer to your athletic needs. Train for a race, improve your fitness or burn calories.
Training on the Runner DTM2500
Use proven training methods such as heart rate controlled training, endurance running and interval training. Among the 29 programs of the Flow Fitness DTM2500 you will find both goal-oriented programs and training methods. Choose what you like best. Set your own preferences with the user-friendly Smart Wheel controls. Change your workout speed and incline at any time with the quick-select buttons hand rail. The speed adjusts between 0.8 and 20 km/h. The incline angle has 15 positions, with a maximum of 15%. Choose, vary, discover and train.
Display
While running, you have the 7-inch LCD display of the DTM2500 in front of you. It shows the incline, distance, time, heart rate, calorie consumption and speed. If you are following a heart rate controlled program, you will also see your target heart rate. To measure your heart rate, hold the DTM2500's hand sensors, or use a heart rate measuring chest strap (not included). Connect your own tablet or smartphone to the DTM 2500 to use the built-in speakers. That way you train to your own workout music. Run comfortably on the 145 x 52 large running surface.
Alternatives in comparison
Specifications
| Colors | Grijs, Zwart | Zwart | Zwart |
| Materials | Kunststof, Metaal | Kunststof, Metaal | Aluminium, Kunststof, Metaal |
| Additional accessories | USB-poort, Ingebouwde Ventilator, Tablethouder, Ingebouwde speakers | Smart wheel, Running guide lights, Quick Keys, Ingebouwde Ventilator, Verstelbare hellingshoek, ingebouwde speakers | Geïntegreerde speakers, Fitness test + BMI |
| Emergency stop | Ja | Ja | Ja |
| Cushioning type | Ja | Ja | ShockX Suspension System |
| Maximum speed | 0,82 | 21 | 21 |
| Maximum incline | 15 | 15 | 15 |
| Automatic incline | Ja | Ja | Ja |
| Speed quick keys | Ja | Ja | Ja |
| Incline quick keys | Ja | Nee | Ja |
| Quickspeed | Ja | Ja | Ja |
| Foldable | Ja | Ja | Nee |
| Transport wheels | Ja | Ja | Ja |
| Leveling feet | Nee | Ja | Ja |
| Power supply | Netstroom | Netstroom | Netstroom |
| Bottle holder | Ja | Ja | Ja |
Resistance, Power & Programs
| Continuous motor power | 2,5 | 3,5 | 2,5 |
| Peak motor power | 4,5 | 6,5 | 5 |
| Number of programs | 29 | 29 | 40 |
| Number of user programs | 4 | 4 | 1 |
| Heart rate controlled programs | 4 | 3 | 1 |
Display, Connectivity & Apps
| Display type | LCD | LCD | LED |
| Backlit display | Ja | Ja | Ja |
| Display colors | Ja | Nee | Ja |
| Tilt-adjustable screen | Ja | Nee | Ja |
| Monitor display | Afstand, Calorieën, Hartslag, Helling, RPM, Snelheid, Tijd | Afstand, Calorieën, Hartslag, Snelheid, Tijd | Afstand, Calorieën, Hartslag, Helling, Snelheid, Tijd |
| Heart rate measurement type | Borstband, Handsensoren | Borstband, Handsensoren | Borstband, Handsensoren |
| Chest strap compatible | Ja, 5 kHz | Ja, bluetooth | Ja, bluetooth |
| Chest strap included | Nee | Nee | Nee |
| Smartphone compatible | Nee | Ja | Ja |
| AUX connection | Ja | Ja | Ja |
| USB port | Ja | Ja | Nee |
| Built-in speakers | Ja | Ja | Ja |
| Tablet holder | Ja | Ja | Ja |
Warranty & Assembly
| Home use warranty | 3 jaar | 3 jaar | 3 jaar |
| Semi-professional use warranty | 0 jaar | 2 jaar | 1 jaar |
| Professional use warranty | 0 jaar | 0 jaar | 0 jaar |
| Home service | 2 jaar | 3 jaar | 3 jaar |
| Number of persons required for assembly | 2 | 2 | 1 |
| Average assembly time | 30 | 30 | 60 |
| Assembly complexity | Eenvoudig | Eenvoudig | — |
Dimensions & Weight
| Running surface length | 145 | 152 | — |
| Running surface width | 52 | 52 | — |
| Product width | 90 | 90 | 96,3 |
| Product length | 198 | 210 | 204 |
| Product height | 134 | 134 | 171 |
| Maximum user height | 250 | 250 | — |
| Package width | 96 | 96 | 100,5 |
| Package length | 220 | 220 | 216,5 |
| Package height | 43 | 43 | 44 |
| Package weight | 124 | 129 | 145 |
| Maximum user weight | 160 | 180 | 150 |
Price
Specifications
Specifications
| EAN | 8718591681660 |
| SKU | FFD16500 |
| Colors | Ja |
| Materials | Kunststof, Metaal |
| Additional accessories | USB-poort, Ingebouwde Ventilator, Tablethouder, Ingebouwde speakers |
| Emergency stop | Ja |
| Cushioning type | Ja |
| Maximum speed | 0,82km/h |
| Maximum incline | 15% |
| Automatic incline | Ja |
| Speed quick keys | Ja |
| Incline quick keys | Ja |
| Quickspeed | Ja |
| Foldable | Ja |
| Transport wheels | Ja |
| Leveling feet | Nee |
| Power supply | Netstroom |
| Bottle holder | Ja |
Resistance, Power & Programs
| Continuous motor power | 2,5pk |
| Peak motor power | 4,5pk |
| Number of programs | 29 |
| Number of user programs | 4 |
| Heart rate controlled programs | 4 |
Display, Connectivity & Apps
| Display type | LCD |
| Backlit display | Ja |
| Display colors | Ja |
| Tilt-adjustable screen | Ja |
| Monitor display | Afstand, Calorieën, Hartslag, Helling, RPM, Snelheid, Tijd |
| Heart rate measurement type | Borstband, Handsensoren |
| Chest strap compatible | Ja, 5 kHz |
| Chest strap included | Nee |
| Smartphone compatible | Nee |
| AUX connection | Ja |
| USB port | Ja |
| Built-in speakers | Ja |
| Tablet holder | Ja |
Warranty & Assembly
| Home use warranty | 3 jaar |
| Semi-professional use warranty | 0 jaar |
| Professional use warranty | 0 jaar |
| Home service | 2 jaar |
| Number of persons required for assembly | 2 |
| Average assembly time | 30min |
| Assembly complexity | Eenvoudig |
Dimensions & Weight
| Running surface length | 145cm |
| Running surface width | 52cm |
| Product width | 90cm |
| Product length | 198cm |
| Product height | 134cm |
| Maximum user height | 250cm |
| Package width | 96cm |
| Package length | 220cm |
| Package height | 43cm |
| Package weight | 124kg |
| Maximum user weight | 160kg |


