Frequently bought
Product description
Train effectively and comfortably at home with the Flow Fitness DTM400i treadmill. This foldable treadmill for home use offers an ideal combination of ease of use, performance, and comfort. Thanks to its stable design and silent 2.5 HP motor, you can enjoy a smooth and pleasant training experience, even at higher speeds of up to 14 km/h. With a spacious running surface of 130 x 49 cm, the DTM400i provides plenty of room for a comfortable and safe workout, even for larger users.
The Flow Fitness DTM400i at a glance
- Powerful and quiet 2.5 HP motor
- Spacious running surface of 130 x 49 cm
- Electronic incline up to 12%
- Touch control via clear LED display
- 12 training programmes for variety
- Compact foldable and easy to move
- Bluetooth connectivity with FitShow app
Varied and challenging training
With 12 versatile training programmes, the DTM400i treadmill offers a wide range of options to make your workouts varied and effective. Choose from 8 pre-programmed workouts that automatically adjust speed and incline, or use the 3 personal user programmes to easily create your own training schedules. With the electronic incline adjustable up to 12%, you can easily add extra challenge and variation to your workout, ideal for simulating hilly courses.
User-friendly and innovative design
The Flow Fitness DTM400i features a user-friendly LED display with clear touch controls. This allows you to quickly and intuitively navigate through programmes, adjust speed, and track training data such as distance, speed, time, calories, and heart rate. The treadmill is also equipped with built-in speakers, so you can easily listen to your favourite music during your workout. Thanks to the USB connection, you can easily charge your phone while exercising.
Compact and easy to store
Thanks to the smart folding system, you can quickly and compactly store the DTM400i after use, making it ideal for smaller spaces or apartments. The integrated transport wheels ensure you can effortlessly move it to a suitable storage place.
Connect with training apps
Thanks to the connection with interactive training apps, you can make every workout more fun and personalised.
Kinomap
Discover the ultimate training experience with Kinomap. With the VirtuFit Silver Partnership with Kinomap, you can train for the first 30 days completely free on thousands of realistic routes worldwide. Your fitness equipment automatically synchronises with the virtual terrain for a lifelike outdoor experience. Moreover, in multiplayer mode, you can effortlessly challenge other athletes for an interactive race in real-time!
Zwift
Step into a virtual world and train together with athletes from around the globe. Ride solo, join group sessions, or challenge yourself with competitions and training programmes.
Fitshow
Get even more out of your training with FitShow. Place your tablet or smartphone in the tablet holder and connect via Bluetooth. FitShow brings the control of your treadmill to the touchscreen. Training results are automatically saved. Set personal goals or create a suitable training plan. Run chosen routes on a map or use realistic street view.
For current system requirements, see the respective app in the Play Store or App Store.
Flow Fitness warranty and service
Flow Fitness guarantees excellent conditions for all its fitness equipment, so you can always train with confidence. Our team of expert technicians is ready to assist quickly and professionally with installation, maintenance, or any problems. Additionally, our customer service provides direct and expert support, allowing you to continue enjoying your investment in top quality and reliable performance without worries.
Alternatives in comparison
Specifications
| Colors | Grey, Black | Grey, Black | Grey, White, Black |
| Materials | Plastic, Metal | Plastic, Metal | Plastic, Metal |
| Additional accessories | USB oplader, Tablethouder, Transportwielen, LED Display | Quick Keys, USB oplader, Tablethouder, Ingebouwde ventilator, ingebouwde speakers, Transportwielen, Opklapbaar | TFT kleurenscherm met video opties, Ingebouwde speakers, USB en MP3 aansluiting |
| Emergency stop | Yes | Yes | Yes |
| Cushioning type | Yes | Yes | Yes |
| Maximum incline | 12 | 12 | 15 |
| Automatic incline | Yes | Yes | Yes |
| Speed quick keys | Yes | Yes | Yes |
| Incline quick keys | No | Yes | Yes |
| Quickspeed | Yes | Yes | Yes |
| Foldable | Yes | Yes | Yes |
| Transport wheels | Yes | Yes | Yes |
| Leveling feet | Yes | No | No |
| Power supply | Mains power | Mains power | Mains power |
| Bottle holder | No | Yes | Yes |
Resistance, Power & Programs
| Number of programs | 12 | 34 | — |
| Number of user programs | 3 | 4 | 3 |
| Heart rate controlled programs | 3 | 3 | 2 |
Display, Connectivity & Apps
| Display type | LED | LCD | TFT |
| Backlit display | No | Yes | Yes |
| Display colors | No | No | Yes |
| Tilt-adjustable screen | No | No | No |
| Monitor display | Distance, Calories, Heart rate, Speed, Time | Distance, Calories, Heart rate, Incline, Speed, Time | Distance, Calories, Heart rate, Incline, Speed, Time |
| Heart rate measurement type | Hand sensors | Chest strap, Hand sensors | Chest strap, Hand sensors |
| Chest strap compatible | No | Yes, bluetooth | Yes, 5 kHz |
| Chest strap included | No | No | No |
| Smartphone compatible | Yes | Yes | Yes |
| Connectivity | Bluetooth | Bluetooth | Bluetooth |
| Apps | Fitshow, Kinomap, Zwift | Fit Hi Way, Kinomap, Zwift | Fitshow, Kinomap, Zwift |
| AUX connection | Yes | Yes | Yes |
| USB port | Yes | Yes | Yes |
| Built-in speakers | Yes | Yes | Yes |
| Tablet holder | Yes | Yes | Yes |
Warranty & Assembly
| Home use warranty | 3 years | 3 years | 3 years |
| Semi-professional use warranty | 0 years | 0 years | 0 years |
| Professional use warranty | 0 years | 0 years | 0 years |
| Home service | 2 years | 2 years | 3 years |
| Number of persons required for assembly | 1 | 1 | 1 |
| Assembly complexity | 99% pre-assembled | 99% pre-assembled | — |
Price
Specifications
Specifications
| EAN | 8718591681929 |
| SKU | FFD17501 |
| Colors | No |
| Materials | Plastic, Metal |
| Additional accessories | USB oplader, Tablethouder, Transportwielen, LED Display |
| Emergency stop | Yes |
| Cushioning type | Yes |
| Maximum incline | 12% |
| Automatic incline | Yes |
| Speed quick keys | Yes |
| Incline quick keys | No |
| Quickspeed | Yes |
| Foldable | Yes |
| Transport wheels | Yes |
| Leveling feet | Yes |
| Power supply | Mains power |
| Bottle holder | No |
Resistance, Power & Programs
| Continuous motor power | 1,25pk |
| Peak motor power | 2,5pk |
| Number of programs | 12 |
| Number of user programs | 3 |
| Heart rate controlled programs | 3 |
Display, Connectivity & Apps
| Display type | LED |
| Backlit display | No |
| Display colors | No |
| Tilt-adjustable screen | No |
| Monitor display | Distance, Calories, Heart rate, Speed, Time |
| Heart rate measurement type | Hand sensors |
| Chest strap compatible | No |
| Chest strap included | No |
| Smartphone compatible | Yes |
| Connectivity | Bluetooth |
| Apps | Fitshow, Kinomap, Zwift |
| AUX connection | Yes |
| USB port | Yes |
| Built-in speakers | Yes |
| Tablet holder | Yes |
Warranty & Assembly
| Home use warranty | 3 years |
| Semi-professional use warranty | 0 years |
| Professional use warranty | 0 years |
| Home service | 2 years |
| Number of persons required for assembly | 1 |
| Average assembly time | 5min |
| Assembly complexity | 99% pre-assembled |
Dimensions & Weight
| Product length | 145cm |
| Product width | 74cm |
| Product height | 125cm |
| Package length | 149cm |
| Package width | 79cm |
| Package height | 28cm |
| Package weight | 63kg |
| Running surface length | 130cm |
| Running surface width | 49cm |
| Running mat thickness | 1,6mm |
| Deck thickness | 15mm |
| Maximum user weight | 120kg |
| Maximum user height | 250cm |

