Frequently bought
Product description
The VirtuFit TR90i Treadmill combines power and versatility, allowing you to train purposefully at home. As the updated successor to the popular TR-90i, this 2026 model offers even greater training comfort. With a speed of up to 16 km/h, 15 incline levels, and smart features such as heart rate measurement and BMI analysis, this treadmill is suitable for both beginners and experienced athletes looking to improve their fitness.
The VirtuFit TR90i Treadmill in brief:
- Running surface of 120 × 43 cm
- Speeds from 0.8 to 16 km/h
- 15 automatically adjustable incline levels
- 36 programs and 3 user profiles
- Heart rate sensors and body fat analysis (BMI)
- Hydraulic foldable design with transport wheels
- Compatible with FitShow, Kinomap, and Zwift
What makes the TR90i unique is the combination of a spacious running deck and extensive training options in a model that is still easy to store. Thanks to the many programs and automatically adjustable incline angles, you can train at any level with plenty of challenge, while the foldable design and transport wheels ensure you can effortlessly move the treadmill out of sight after use.
Stability and comfort with every step
The sturdy construction and the wide running surface of 120 × 43 cm ensure that you train safely and comfortably, even during intensive sessions. Whether you choose a gentle walk or a challenging hill climb, the TR90i offers you a natural running feel and the security of a stable machine.
Always a workout that fits you
With 36 programs, 3 user profiles, a countdown mode, and a manual mode, you can easily set up a workout that fits your goals. Thanks to the quick keys on the display and in the handrails, you can switch smoothly between speeds and incline angles. This keeps you in control and allows you to make your training as intensive as you want.
Heart rate and body analysis
The integrated hand sensors measure your heart rate while running, allowing you to stay within your ideal training zone. In addition, the TR90i offers body fat analysis: enter your personal data and place your hands on the sensors to measure your BMI within seconds. This gives you insight into your body composition and progress, helping you work specifically toward a fitter lifestyle.
Connecting with training apps
Kinomap
Get 30 days of free access to realistic routes and training videos with various difficulty levels. The resistance automatically adjusts to the terrain, and you can even run against friends in multiplayer mode.
FitShow
Get more out of your training with FitShow. Connect your smartphone or tablet via Bluetooth and control your machine directly from the screen. Your results are automatically saved, and you can run routes on a map or with realistic street view for a true-to-life experience.
Zwift
Step into a virtual world and run together with athletes from all over the world. Run solo, join group runs, or challenge yourself with competitions and training programs.
Please note: For current system requirements, see the respective app in the Play Store or App Store.
VirtuFit
The Dutch fitness brand VirtuFit guarantees excellent quality. The fitness equipment and items are manufactured from quality materials, and much attention has been paid to ease of use, design, and extensive functionalities.
Alternatives in comparison
Specifications
| Colors | Zwart | Grijs, Zwart | Zwart |
| Materials | Plastic, Staal | Kunststof, Metaal | Kunststof, Metaal |
| Additional accessories | Verlicht LED display, Soft Drop systeem, eenvoudige installatie, Fitshow compatibel, compact & stevig | USB oplader, Tablethouder, Transportwielen, LED Display | — |
| Emergency stop | Ja | Ja | Ja |
| Cushioning type | Ja | Ja | Ja |
| Maximum incline | 15 | 12 | 15 |
| Automatic incline | Ja | Ja | Ja |
| Speed quick keys | Ja | Ja | Ja |
| Incline quick keys | Ja | Nee | Ja |
| Quickspeed | Ja | Ja | Ja |
| Foldable | Ja | Ja | Ja |
| Transport wheels | Ja | Ja | Ja |
| Leveling feet | Ja | Ja | Nee |
| Power supply | Netstroom | Netstroom | Netstroom |
| Bottle holder | Nee | Nee | Ja |
Resistance, Power & Programs
| Continuous motor power | 1,5 | 1,25 | 2 |
| Peak motor power | 2,5 | 2,5 | 4 |
| Number of programs | 36 | 12 | 40 |
| Number of user programs | 0 | 3 | — |
| Heart rate controlled programs | 0 | 3 | 1 |
Display, Connectivity & Apps
| Display type | LED | LED | LED |
| Backlit display | Ja | Nee | Ja |
| Display colors | Ja | Nee | Nee |
| Tilt-adjustable screen | Nee | Nee | Nee |
| Monitor display | Afstand, Calorieën, Hartslag, Helling, Snelheid, Tijd | Afstand, Calorieën, Hartslag, Snelheid, Tijd | Afstand, Calorieën, Hartslag, Helling, Tijd |
| Heart rate measurement type | Handsensoren | Handsensoren | Borstband, Handsensoren |
| Chest strap compatible | Nee | Nee | Ja, bluetooth |
| Chest strap included | Nee | Nee | Nee |
| Smartphone compatible | Ja | Ja | Nee |
| Connectivity | Bluetooth | Bluetooth | — |
| Apps | Fitshow, Kinomap, Zwift | Fitshow | Fitshow, Kinomap, Zwift |
| AUX connection | Nee | Ja | Nee |
| USB port | Nee | Ja | Nee |
| Built-in speakers | Nee | Ja | Nee |
| Tablet holder | Ja | Ja | Ja |
Warranty & Assembly
| Home use warranty | 2 jaar | 3 jaar | 2 jaar |
| Semi-professional use warranty | 0 jaar | 0 jaar | 0 jaar |
| Professional use warranty | 0 jaar | 0 jaar | 0 jaar |
| Home service | Nee, service op afstand | 2 jaar | 2 jaar |
| Number of persons required for assembly | 1 | 1 | 2 |
| Average assembly time | 15 | 5 | 15 |
| Assembly complexity | Eenvoudig | 99% voorgemonteerd | Eenvoudig |
Dimensions & Weight
| Running surface length | 120 | 130 | 125 |
| Running surface width | 43 | 49 | 45 |
| Running mat thickness | 1,6 | 1,6 | 1,6 |
| Deck thickness | 12 | 15 | 12 |
| Product width | 66 | 74 | 73 |
| Product length | 147 | 145 | 162 |
| Product height | 127 | 125 | 134 |
| Package width | 72 | 79 | 78 |
| Package length | 155 | 149 | 169 |
| Package height | 24 | 28 | 30 |
| Package weight | 50,4 | 63 | 68,3 |
| Maximum user weight | 120 | 120 | 120 |
Price
Specifications
Specifications
| EAN | 8719325758603 |
| SKU | VF20308 |
| Colors | Ja |
| Materials | Plastic, Staal |
| Additional accessories | Verlicht LED display, Soft Drop systeem, eenvoudige installatie, Fitshow compatibel, compact & stevig |
| Emergency stop | Ja |
| Cushioning type | Ja |
| Maximum incline | 15% |
| Automatic incline | Ja |
| Speed quick keys | Ja |
| Incline quick keys | Ja |
| Quickspeed | Ja |
| Foldable | Ja |
| Transport wheels | Ja |
| Leveling feet | Ja |
| Power supply | Netstroom |
| Bottle holder | Nee |
Resistance, Power & Programs
| Continuous motor power | 1,5pk |
| Peak motor power | 2,5pk |
| Number of programs | 36 |
| Number of user programs | 0 |
| Heart rate controlled programs | 0 |
Display, Connectivity & Apps
| Display type | LED |
| Backlit display | Ja |
| Display colors | Ja |
| Tilt-adjustable screen | Nee |
| Monitor display | Afstand, Calorieën, Hartslag, Helling, Snelheid, Tijd |
| Heart rate measurement type | Handsensoren |
| Chest strap compatible | Nee |
| Chest strap included | Nee |
| Smartphone compatible | Ja |
| Connectivity | Bluetooth |
| Apps | Fitshow, Kinomap, Zwift |
| AUX connection | Nee |
| USB port | Nee |
| Built-in speakers | Nee |
| Tablet holder | Ja |
Warranty & Assembly
| Home use warranty | 2 jaar |
| Semi-professional use warranty | 0 jaar |
| Professional use warranty | 0 jaar |
| Home service | Nee, service op afstand |
| Number of persons required for assembly | 1 |
| Average assembly time | 15min |
| Assembly complexity | Eenvoudig |
Dimensions & Weight
| Running surface length | 120cm |
| Running surface width | 43cm |
| Running mat thickness | 1,6mm |
| Deck thickness | 12mm |
| Product width | 66cm |
| Product length | 147cm |
| Product height | 127cm |
| Package width | 72cm |
| Package length | 155cm |
| Package height | 24cm |
| Package weight | 50,4kg |
| Maximum user weight | 120kg |


