Frequently bought
Product description
The Flow Fitness Perform T3i Treadmill
is a comprehensive treadmill for both home and semi-professional use. With this treadmill you are guaranteed to have fun for a long time. Not only in terms of longevity, but also when it comes to workouts where you have endless options.
In short
- Speeds up to 24 km/h
- 30 training programs
- Maximum incline of 15%
- Spacious running surface with unique Running Guide Lights
- Compatible with Fitshow, Kinomap, Zwift and others
- Luxury 9inch touchscreen
Robust and sturdy design
The Flow Fitness Perform T3i Treadmill is one that not only looks rugged, but really is. The treadmill features a 162 x 56 cm running surface, which is just about the largest on the market. This gives you plenty of running room at high speeds. In addition, the tread features Running Guide Lights that make it clear where the tread is, as well as adjusting in color.
Because the treadmill is so incredibly sturdy, the maximum loadable weight is 200 kg. So it is suitable for almost any athlete.
Training on the T3i Treadmill
With this great treadmill from Flow Fitness you can indulge yourself because the fitness device has no less than 30 programs:
- 20 pre-programmed programs
- 1 manual program
- 4 user programs
- 3 heart rate controlled programs
- 1 target heart rate program
- 1 BMI analysis
During the manual program you choose the desired speed. You do this by moving the Rapid Shift Paddles forwards or backwards. You adjust not only the speed but also the angle of inclination. You set the speed from 0.5 to 24 km/h in increments of 0.1 km/h. The incline angle ranges from 0 to 15% in 15 steps.
Pairing with training apps via bluetooth
Choose your favorite program from the backlit 9-inch LCD touchscreen or via the trigger in the hand rail. Want more training options? Then link your workout apps to the Perform T3i via bluotooth. The treadmill is compatible with Kinomap and iConsole, among others. These apps allow you to follow lifelike routes from the screen of your tablet or smartphone. Thanks to the link, the treadmill automatically adjusts the incline and speed based on the route.
Luxury 9 inch touchscreen
The deluxe LCD screen with touch function makes the treadmill even more beautiful and fun than it already is. On the screen you can easily read all your performance thanks to the backlighting. Think of the slope angle, distance, time, heart rate, calories, speed, workout progression and HRC%. You measure your heart rate using the heart rate sensors in the hand rail or via a 5Khz chest strap.
Alternatives in comparison
Specifications
| Colors | Zwart | Grijs, Zwart | Zwart |
| Materials | Kunststof, Metaal | Kunststof, Metaal | Kunststof, Metaal |
| Additional accessories | Running Quide Lights, Quick Keys, Touch Screen, Tablethouder, Transportwielen, Rapid Shift Paddles | Quick Keys, USB oplader, Tablethouder, Ingebouwde ventilator, ingebouwde speakers, Transportwielen, Opklapbaar | Borstband 5 kHz |
| Emergency stop | Ja | Ja | Ja |
| Cushioning type | Ja | Ja | Ja |
| Maximum speed | 21 | — | 20 |
| Maximum incline | 15 | 12 | 15 |
| Automatic incline | Ja | Ja | Ja |
| Speed quick keys | Ja | Ja | Ja |
| Incline quick keys | Ja | Ja | Ja |
| Quickspeed | Ja | Ja | Ja |
| Foldable | Nee | Ja | — |
| Transport wheels | Ja | Ja | Ja |
| Leveling feet | Ja | Nee | — |
| Power supply | Netstroom | Netstroom | Netstroom |
| Bottle holder | Ja | Ja | Ja |
| Combined cost price | 0 | — | — |
Resistance, Power & Programs
| Continuous motor power | 3 | 2 | 3 |
| Peak motor power | 6,5 | 4 | 6 |
| Number of user programs | 4 | 4 | 5 |
| Heart rate controlled programs | 3 | 3 | — |
Display, Connectivity & Apps
| Display type | LCD | LCD | LED |
| Backlit display | Ja | Ja | Ja |
| Display colors | Nee | Nee | Nee |
| Tilt-adjustable screen | Nee | Nee | Nee |
| Monitor display | Afstand, Calorieën, Hartslag, Helling, Snelheid, Tijd | Afstand, Calorieën, Hartslag, Helling, Snelheid, Tijd | Afstand, Calorieën, Hartslag, Helling, Snelheid, Tijd |
| Heart rate measurement type | Borstband, Handsensoren | Borstband, Handsensoren | Borstband, Handsensoren |
| Chest strap compatible | Ja, bluetooth | Ja, bluetooth | Ja, 5 kHz |
| Chest strap included | Nee | Nee | Ja |
| Smartphone compatible | Ja | Ja | Ja |
| Connectivity | Bluetooth | Bluetooth | Bluetooth |
| Apps | Fitshow, Kinomap, Zwift | Fit Hi Way, Kinomap, Zwift | Kinomap, Zwift |
| AUX connection | Nee | Ja | — |
| USB port | Nee | Ja | Ja |
| Built-in speakers | Ja | Ja | — |
| Tablet holder | Ja | Ja | Ja |
Warranty & Assembly
| Home use warranty | 3 jaar | 3 jaar | 7 jaar |
| Semi-professional use warranty | 2 jaar | 0 jaar | 7 jaar |
| Professional use warranty | 0 jaar | 0 jaar | 7 jaar |
| Home service | 3 jaar | 2 jaar | 3 jaar |
| Number of persons required for assembly | 2 | 1 | — |
| Average assembly time | 30 | 5 | — |
| Assembly complexity | Eenvoudig | 99% voorgemonteerd | — |
Dimensions & Weight
| Running surface length | 162 | 140 | 157 |
| Running surface width | 56 | 50 | 58 |
| Running mat thickness | 2,2 | — | — |
| Deck thickness | 25 | — | 25 |
| Product width | 85 | 84 | 97 |
| Product length | 215 | 183,5 | 219 |
| Product height | 139 | 131 | 160 |
| Maximum user height | 250 | 250 | — |
| Maximum user weight | 200 | 130 | 200 |
Price
Specifications
Specifications
| EAN | 8718591681714 |
| SKU | FFP16500 |
| Colors | Nee |
| Materials | Kunststof, Metaal |
| Additional accessories | Running Quide Lights, Quick Keys, Touch Screen, Tablethouder, Transportwielen, Rapid Shift Paddles |
| Emergency stop | Ja |
| Cushioning type | Ja |
| Maximum speed | 21km/h |
| Maximum incline | 15% |
| Automatic incline | Ja |
| Speed quick keys | Ja |
| Incline quick keys | Ja |
| Quickspeed | Ja |
| Foldable | Nee |
| Transport wheels | Ja |
| Leveling feet | Ja |
| Power supply | Netstroom |
| Bottle holder | Ja |
| Combined cost price | 0 |
Resistance, Power & Programs
| Continuous motor power | 3pk |
| Peak motor power | 6,5pk |
| Number of user programs | 4 |
| Heart rate controlled programs | 3 |
Display, Connectivity & Apps
| Display type | LCD |
| Backlit display | Ja |
| Display colors | Nee |
| Tilt-adjustable screen | Nee |
| Monitor display | Afstand, Calorieën, Hartslag, Helling, Snelheid, Tijd |
| Heart rate measurement type | Borstband, Handsensoren |
| Chest strap compatible | Ja, bluetooth |
| Chest strap included | Nee |
| Smartphone compatible | Ja |
| Connectivity | Bluetooth |
| Apps | Fitshow, Kinomap, Zwift |
| AUX connection | Nee |
| USB port | Nee |
| Built-in speakers | Ja |
| Tablet holder | Ja |
Warranty & Assembly
| Home use warranty | 3 jaar |
| Semi-professional use warranty | 2 jaar |
| Professional use warranty | 0 jaar |
| Home service | 3 jaar |
| Number of persons required for assembly | 2 |
| Average assembly time | 30min |
| Assembly complexity | Eenvoudig |
Dimensions & Weight
| Running surface length | 162cm |
| Running surface width | 56cm |
| Running mat thickness | 2,2mm |
| Deck thickness | 25mm |
| Product width | 85cm |
| Product length | 215cm |
| Product height | 139cm |
| Maximum user height | 250cm |
| Maximum user weight | 200kg |


