Frequently bought
Product description
As the name suggests, the VirtuFit Totally Foldable TR-50i Treadmill is literally completely foldable.
This treadmill is only 18 x 66 x 140 when folded. Besides being very compact, this treadmill is also very safe.
The TR-50i has a safety key that can be attached to your clothes. If it comes loose because you fall, for example, the treadmill will stop immediately.
This safety key is under the illuminated LCD screen that displays certain training data. Here you can choose from 12 programs.
These programs automatically adjust the speed between 0.8 and 12 km/h, in increments of 0.1 km/h. For even more training options, the Fitshow app can be downloaded and connected to this treadmill.
When the workout is over, this treadmill is easy to fold up and move with the transport wheels on the bottom.
Alternatives in comparison
Specifications
| Colors | Black | Brown, Black |
| Materials | Plastic, Metal | Wood, Metal |
| Additional accessories | Eenvoudige montage, FitShow app, neemt na opklappen heel weinig ruimte in | — |
| Emergency stop | Yes | No |
| Cushioning type | Yes | Yes |
| Maximum speed | 12 | 8 |
| Automatic incline | No | No |
| Speed quick keys | Yes | No |
| Incline quick keys | No | No |
| Quickspeed | Yes | No |
| Foldable | Yes | No |
| Transport wheels | Yes | Yes |
| Leveling feet | No | No |
| Power supply | Mains power | Mains power |
| Bottle holder | No | No |
Resistance, Power & Programs
| Number of user programs | 0 | — |
| Heart rate controlled programs | 0 | — |
Display, Connectivity & Apps
| Display type | LCD | LCD |
| Backlit display | Yes | Yes |
| Display colors | No | No |
| Tilt-adjustable screen | No | No |
| Monitor display | Distance, Calories, Heart rate, Speed, Time | Distance, Calories, Speed, Time |
| Heart rate measurement type | Hand sensors | No |
| Chest strap compatible | No | No |
| Chest strap included | No | No |
| Smartphone compatible | Yes | No |
| Connectivity | Bluetooth | Bluetooth |
| Apps | Fitshow, Kinomap | Fitshow, Kinomap, Zwift |
| AUX connection | No | No |
| USB port | No | No |
| Built-in speakers | No | Yes |
| Tablet holder | Yes | No |
Warranty & Assembly
| Home use warranty | 2 years | 2 years |
| Semi-professional use warranty | 0 years | 0 years |
| Professional use warranty | 0 years | 0 years |
| Home service | No, remote service | No, remote service |
| Number of persons required for assembly | 1 | 1 |
Price
Specifications
Specifications
| EAN | 8719743573567 |
| SKU | VFLOTR50i |
| Colors | No |
| Materials | Plastic, Metal |
| Additional accessories | Eenvoudige montage, FitShow app, neemt na opklappen heel weinig ruimte in |
| Emergency stop | Yes |
| Cushioning type | Yes |
| Maximum speed | 12km/h |
| Automatic incline | No |
| Speed quick keys | Yes |
| Incline quick keys | No |
| Quickspeed | Yes |
| Foldable | Yes |
| Transport wheels | Yes |
| Leveling feet | No |
| Power supply | Mains power |
| Bottle holder | No |
Resistance, Power & Programs
| Continuous motor power | 1pk |
| Peak motor power | 2pk |
| Number of user programs | 0 |
| Heart rate controlled programs | 0 |
Display, Connectivity & Apps
| Display type | LCD |
| Backlit display | Yes |
| Display colors | No |
| Tilt-adjustable screen | No |
| Monitor display | Distance, Calories, Heart rate, Speed, Time |
| Heart rate measurement type | Hand sensors |
| Chest strap compatible | No |
| Chest strap included | No |
| Smartphone compatible | Yes |
| Connectivity | Bluetooth |
| Apps | Fitshow, Kinomap |
| AUX connection | No |
| USB port | No |
| Built-in speakers | No |
| Tablet holder | Yes |
Warranty & Assembly
| Home use warranty | 2 years |
| Semi-professional use warranty | 0 years |
| Professional use warranty | 0 years |
| Home service | No, remote service |
| Number of persons required for assembly | 1 |
| Average assembly time | 30min |
Dimensions & Weight
| Product length | 140cm |
| Product width | 66cm |
| Product height | 110cm |
| Package length | 130cm |
| Package width | 64,9cm |
| Package height | 25cm |
| Package weight | 31,5kg |
| Running surface length | 105cm |
| Running surface width | 40cm |
| Running mat thickness | 1,4mm |
| Deck thickness | 12mm |
| Maximum user weight | 120kg |


