Frequently bought
Product description
As the name suggests, the VirtuFit Totally Foldable TR-50i Treadmill is literally completely foldable.
This treadmill is only 18 x 66 x 140 when folded. Besides being very compact, this treadmill is also very safe.
The TR-50i has a safety key that can be attached to your clothes. If it comes loose because you fall, for example, the treadmill will stop immediately.
This safety key is under the illuminated LCD screen that displays certain training data. Here you can choose from 12 programs.
These programs automatically adjust the speed between 0.8 and 12 km/h, in increments of 0.1 km/h. For even more training options, the Fitshow app can be downloaded and connected to this treadmill.
When the workout is over, this treadmill is easy to fold up and move with the transport wheels on the bottom.
Alternatives in comparison
Specifications
| Colors | Zwart | Bruin, Zwart |
| Materials | Kunststof, Metaal | Hout, Metaal |
| Additional accessories | Eenvoudige montage, FitShow app, neemt na opklappen heel weinig ruimte in | — |
| Emergency stop | Ja | Nee |
| Cushioning type | Ja | Ja |
| Maximum speed | 12 | 8 |
| Automatic incline | Nee | Nee |
| Speed quick keys | Ja | Nee |
| Incline quick keys | Nee | Nee |
| Quickspeed | Ja | Nee |
| Foldable | Ja | Nee |
| Transport wheels | Ja | Ja |
| Leveling feet | Nee | Nee |
| Power supply | Netstroom | Netstroom |
| Bottle holder | Nee | Nee |
Resistance, Power & Programs
| Continuous motor power | 1 | 1 |
| Peak motor power | 2 | 2 |
| Number of user programs | 0 | — |
| Heart rate controlled programs | 0 | — |
Display, Connectivity & Apps
| Display type | LCD | LCD |
| Backlit display | Ja | Ja |
| Display colors | Nee | Nee |
| Tilt-adjustable screen | Nee | Nee |
| Monitor display | Afstand, Calorieën, Hartslag, Snelheid, Tijd | Afstand, Calorieën, Snelheid, Tijd |
| Heart rate measurement type | Handsensoren | Nee |
| Chest strap compatible | Nee | Nee |
| Chest strap included | Nee | Nee |
| Smartphone compatible | Ja | Nee |
| Connectivity | Bluetooth | Bluetooth |
| Apps | Fitshow, Kinomap | Fitshow, Kinomap, Zwift |
| AUX connection | Nee | Nee |
| USB port | Nee | Nee |
| Built-in speakers | Nee | Ja |
| Tablet holder | Ja | Nee |
Warranty & Assembly
| Home use warranty | 2 jaar | 2 jaar |
| Semi-professional use warranty | 0 jaar | 0 jaar |
| Professional use warranty | 0 jaar | 0 jaar |
| Home service | Nee, service op afstand | Nee, service op afstand |
| Number of persons required for assembly | 1 | 1 |
| Average assembly time | 30 | 5 |
Dimensions & Weight
| Running surface length | 105 | 105 |
| Running surface width | 40 | 40 |
| Running mat thickness | 1,4 | 1,4 |
| Deck thickness | 12 | 15 |
| Product width | 66 | 54 |
| Product length | 140 | 123,5 |
| Product height | 110 | 13,5 |
| Package width | 64,9 | 64 |
| Package length | 130 | 135 |
| Package height | 25 | 16,5 |
| Package weight | 31,5 | 28 |
| Maximum user weight | 120 | 100 |
Price
Specifications
Specifications
| EAN | 8719743573567 |
| SKU | VFLOTR50i |
| Colors | Nee |
| Materials | Kunststof, Metaal |
| Additional accessories | Eenvoudige montage, FitShow app, neemt na opklappen heel weinig ruimte in |
| Emergency stop | Ja |
| Cushioning type | Ja |
| Maximum speed | 12km/h |
| Automatic incline | Nee |
| Speed quick keys | Ja |
| Incline quick keys | Nee |
| Quickspeed | Ja |
| Foldable | Ja |
| Transport wheels | Ja |
| Leveling feet | Nee |
| Power supply | Netstroom |
| Bottle holder | Nee |
Resistance, Power & Programs
| Continuous motor power | 1pk |
| Peak motor power | 2pk |
| Number of user programs | 0 |
| Heart rate controlled programs | 0 |
Display, Connectivity & Apps
| Display type | LCD |
| Backlit display | Ja |
| Display colors | Nee |
| Tilt-adjustable screen | Nee |
| Monitor display | Afstand, Calorieën, Hartslag, Snelheid, Tijd |
| Heart rate measurement type | Handsensoren |
| Chest strap compatible | Nee |
| Chest strap included | Nee |
| Smartphone compatible | Ja |
| Connectivity | Bluetooth |
| Apps | Fitshow, Kinomap |
| AUX connection | Nee |
| USB port | Nee |
| Built-in speakers | Nee |
| Tablet holder | Ja |
Warranty & Assembly
| Home use warranty | 2 jaar |
| Semi-professional use warranty | 0 jaar |
| Professional use warranty | 0 jaar |
| Home service | Nee, service op afstand |
| Number of persons required for assembly | 1 |
| Average assembly time | 30min |
Dimensions & Weight
| Running surface length | 105cm |
| Running surface width | 40cm |
| Running mat thickness | 1,4mm |
| Deck thickness | 12mm |
| Product width | 66cm |
| Product length | 140cm |
| Product height | 110cm |
| Package width | 64,9cm |
| Package length | 130cm |
| Package height | 25cm |
| Package weight | 31,5kg |
| Maximum user weight | 120kg |


