Frequently bought
Product description
The VirtuFit WP50 Walking Pad at a glance:
- Compact and easy to store
- Equipped with 6 built-in programs
- Reach a maximum speed of 8 km/h
- Integrated Bluetooth speakers
- Easy control with remote control
- Compact and space-saving design
Compact and space-saving design
One of the most notable advantages of the VirtuFit WP50 Walking Pad is its compact and space-saving design. With a walking surface of 100 x 40 cm and total dimensions of 125 x 56 x 12 cm, it takes up hardly any space. The convenient transport wheels make it easy to store the walking pad after use, for example under a bed or in a closet. Due to its compact size, this device is ideal for smaller living spaces.
Discover the benefits of walking
Do you need more exercise, but don't like running or the gym? Then walking is the perfect alternative! With the VirtuFit WP50 Walking Pad, you can comfortably walk miles in your own living room. The treadmill features a powerful 1 HP motor and offers a speed range of 1 to 8 km/h, so you can always choose the right pace. The six built-in programs provide the necessary variety in your training. Place the treadmill in a suitable spot, start your favorite series, and before you know it, you've covered a considerable distance.
Bluetooth speakers and remote control
Adjust the pace to your liking while enjoying your favorite music through the integrated Bluetooth speakers. With the included remote control, you can easily control the speed without stepping off the treadmill. Conveniently store the remote in your pocket or hold it while you walk. The LED display allows you to effortlessly track your progress during your walk, including time, distance, speed, and calorie consumption.
VirtuFit
The Dutch fitness brand VirtuFit guarantees excellent quality. The fitness equipment and fitness accessories are made from high-quality materials and a lot of attention has been paid to ease of use, design, and extensive functionalities.
Alternatives in comparison
Specifications
| Colors | Zwart | Zwart |
| Materials | Metaal | Kunststof, Metaal |
| Emergency stop | Nee | Ja |
| Cushioning type | Ja | Ja |
| Automatic incline | Nee | Nee |
| Speed quick keys | Nee | Ja |
| Incline quick keys | Nee | Nee |
| Quickspeed | Nee | Ja |
| Foldable | Nee | Ja |
| Transport wheels | Ja | Ja |
| Leveling feet | Nee | Nee |
| Power supply | Netstroom | Netstroom |
| Bottle holder | Nee | Nee |
Resistance, Power & Programs
| Continuous motor power | 1 | 1 |
| Peak motor power | 1,5 | 2 |
| Number of programs | 6 | — |
Display, Connectivity & Apps
| Display type | LCD | LCD |
| Backlit display | Ja | Ja |
| Display colors | Nee | Nee |
| Tilt-adjustable screen | Nee | Nee |
| Monitor display | Afstand, Calorieën, Snelheid, Tijd | Afstand, Calorieën, Hartslag, Snelheid, Tijd |
| Heart rate measurement type | Nee | Handsensoren |
| Chest strap compatible | Nee | Nee |
| Chest strap included | Nee | Nee |
| Smartphone compatible | Ja | Ja |
| Connectivity | Bluetooth | Bluetooth |
| AUX connection | Nee | Nee |
| USB port | Nee | Nee |
| Built-in speakers | Ja | Nee |
| Tablet holder | Nee | Ja |
Warranty & Assembly
| Home use warranty | 2 jaar | 2 jaar |
| Semi-professional use warranty | 0 jaar | 0 jaar |
| Professional use warranty | 0 jaar | 0 jaar |
| Home service | Nee, service op afstand | Nee, service op afstand |
| Number of persons required for assembly | 1 | 1 |
Dimensions & Weight
| Running surface length | 100 | 105 |
| Running surface width | 40 | 40 |
| Running mat thickness | 1,4 | 1,4 |
| Deck thickness | 12 | 12 |
| Product width | 56 | 66 |
| Product length | 125 | 140 |
| Product height | 12 | 110 |
| Package width | 63 | 64,9 |
| Package length | 137 | 130 |
| Package height | 16 | 25 |
| Package weight | 23 | 31,5 |
| Maximum user weight | 100 | 120 |
Price
Specifications
Specifications
| EAN | 8720828511916 |
| SKU | VFWALP50 |
| Colors | Nee |
| Materials | Metaal |
| Emergency stop | Nee |
| Cushioning type | Ja |
| Automatic incline | Nee |
| Speed quick keys | Nee |
| Incline quick keys | Nee |
| Quickspeed | Nee |
| Foldable | Nee |
| Transport wheels | Ja |
| Leveling feet | Nee |
| Power supply | Netstroom |
| Bottle holder | Nee |
Resistance, Power & Programs
| Continuous motor power | 1pk |
| Peak motor power | 1,5pk |
| Number of programs | 6 |
Display, Connectivity & Apps
| Display type | LCD |
| Backlit display | Ja |
| Display colors | Nee |
| Tilt-adjustable screen | Nee |
| Monitor display | Afstand, Calorieën, Snelheid, Tijd |
| Heart rate measurement type | Nee |
| Chest strap compatible | Nee |
| Chest strap included | Nee |
| Smartphone compatible | Ja |
| Connectivity | Bluetooth |
| AUX connection | Nee |
| USB port | Nee |
| Built-in speakers | Ja |
| Tablet holder | Nee |
Warranty & Assembly
| Home use warranty | 2 jaar |
| Semi-professional use warranty | 0 jaar |
| Professional use warranty | 0 jaar |
| Home service | Nee, service op afstand |
| Number of persons required for assembly | 1 |
Dimensions & Weight
| Running surface length | 100cm |
| Running surface width | 40cm |
| Running mat thickness | 1,4mm |
| Deck thickness | 12mm |
| Product width | 56cm |
| Product length | 125cm |
| Product height | 12cm |
| Package width | 63cm |
| Package length | 137cm |
| Package height | 16cm |
| Package weight | 23kg |
| Maximum user weight | 100kg |


