Frequently bought
Product description
This is the treadmill with no maximum speed. The VirtuFit Pro Elite HiiT Running Treadmill is different from other treadmills you have trained on so far. The speed is not determined by a motor, but by how fast you run. With this treadmill, you have full control and don't have to worry about keeping up with a preset speed. This makes the treadmill suitable for both beginners and advanced athletes. The treadmill features a resistance system and is adjustable in 4 levels, determining how easily the belt moves with your footsteps. This air runner not only feels much more natural, but it also affects the way you train. You engage more muscle groups and burn significantly more calories than on a motorized treadmill. With the large multi-grip handlebars, you can always hold the treadmill in the most comfortable way for you. Additionally, you can use the special handlebars on both sides to "hang in," simulating a Power Sled Training on the treadmill. The running surface has a curved design and measures 160 x 44 cm. The slatted construction ensures a comfortable and ergonomic movement.
Alternatives in comparison
Specifications
| Colors | Grijs, Zwart | Zwart |
| Materials | Kunststof | Kunststof, Metaal |
| Additional accessories | Speciale handlebars voor Power Sled Training, tablethouder, transportwielen, gebogen loopvlak voor ergonomische loopbeweging Kantelbare console | Running Quide Lights, Quick Keys, Touch Screen, Tablethouder, Transportwielen, Rapid Shift Paddles |
| Emergency stop | Nee | Ja |
| Cushioning type | Ja | Ja |
| Maximum speed | 21 | 21 |
| Automatic incline | Nee | Ja |
| Speed quick keys | Nee | Ja |
| Incline quick keys | Nee | Ja |
| Quickspeed | Ja | Ja |
| Foldable | Nee | Nee |
| Transport wheels | Ja | Ja |
| Leveling feet | Ja | Ja |
| Power supply | Batterijen | Netstroom |
| Bottle holder | Ja | Ja |
Resistance, Power & Programs
| Number of programs | 8 | — |
| Heart rate controlled programs | 1 | 3 |
Display, Connectivity & Apps
| Display type | LCD | LCD |
| Backlit display | Nee | Ja |
| Display colors | Nee | Nee |
| Tilt-adjustable screen | Ja | Nee |
| Monitor display | Afstand, Calorieën, Hartslag, Snelheid, Tijd, Wattage | Afstand, Calorieën, Hartslag, Helling, Snelheid, Tijd |
| Heart rate measurement type | Borstband | Borstband, Handsensoren |
| Chest strap compatible | Ja, ANT+, Ja, bluetooth | Ja, bluetooth |
| Chest strap included | Nee | Nee |
| Smartphone compatible | Nee | Ja |
| Connectivity | Bluetooth | Bluetooth |
| Apps | Kinomap, Zwift | Fitshow, Kinomap, Zwift |
| AUX connection | Nee | Nee |
| USB port | Nee | Nee |
| HDMI | Nee | — |
| Built-in speakers | Nee | Ja |
| Tablet holder | Ja | Ja |
Warranty & Assembly
| Home use warranty | 3 jaar | 3 jaar |
| Semi-professional use warranty | 2 jaar | 2 jaar |
| Professional use warranty | 1 jaar | 0 jaar |
| Home service | 3 jaar | 3 jaar |
| Number of persons required for assembly | 1 | 2 |
| Average assembly time | 30 | 30 |
Dimensions & Weight
| Running surface length | 160 | 162 |
| Running surface width | 44 | 56 |
| Product width | 81 | 85 |
| Product length | 172 | 215 |
| Product height | 170 | 139 |
| Package width | 91 | 90 |
| Package length | 194 | 226,5 |
| Package height | 47 | 41,5 |
| Package weight | 155 | 145 |
| Maximum user weight | 160 | 200 |
Price
Specifications
Specifications
| EAN | 8719325459401 |
| SKU | VFLOHIIT |
| Colors | Nee |
| Materials | Kunststof |
| Additional accessories | Speciale handlebars voor Power Sled Training, tablethouder, transportwielen, gebogen loopvlak voor ergonomische loopbeweging Kantelbare console |
| Emergency stop | Nee |
| Cushioning type | Ja |
| Maximum speed | 21km/h |
| Automatic incline | Nee |
| Speed quick keys | Nee |
| Incline quick keys | Nee |
| Quickspeed | Ja |
| Foldable | Nee |
| Transport wheels | Ja |
| Leveling feet | Ja |
| Power supply | Batterijen |
| Bottle holder | Ja |
Resistance, Power & Programs
| Number of programs | 8 |
| Heart rate controlled programs | 1 |
Display, Connectivity & Apps
| Display type | LCD |
| Backlit display | Nee |
| Display colors | Nee |
| Tilt-adjustable screen | Ja |
| Monitor display | Afstand, Calorieën, Hartslag, Snelheid, Tijd, Wattage |
| Heart rate measurement type | Borstband |
| Chest strap compatible | Ja, ANT+, Ja, bluetooth |
| Chest strap included | Nee |
| Smartphone compatible | Nee |
| Connectivity | Bluetooth |
| Apps | Kinomap, Zwift |
| AUX connection | Nee |
| USB port | Nee |
| HDMI | Nee |
| Built-in speakers | Nee |
| Tablet holder | Ja |
Warranty & Assembly
| Home use warranty | 3 jaar |
| Semi-professional use warranty | 2 jaar |
| Professional use warranty | 1 jaar |
| Home service | 3 jaar |
| Number of persons required for assembly | 1 |
| Average assembly time | 30min |
Dimensions & Weight
| Running surface length | 160cm |
| Running surface width | 44cm |
| Product width | 81cm |
| Product length | 172cm |
| Product height | 170cm |
| Package width | 91cm |
| Package length | 194cm |
| Package height | 47cm |
| Package weight | 155kg |
| Maximum user weight | 160kg |


