Frequently bought
Product description
Getting on and off the bike is no problem at all on the VirtuFit Low Entry Bike 1.0 Exercise Bike. The exercise bike is the perfect base for people who occasionally want to train at home and find it especially important to keep moving. The 1.0 is also ideal for use in rehabilitation.
The VirtuFit Low Entry Bike 1.0 Exercise Bike stands for an accessible workout for everyone. This starts with the easy entry and exit. To take a seat on the Low Entry 1.0 you do not need to lift your leg high. So even people with mobility problems can use this exercise bike.
This exercise bike from VirtuFit is a perfect fitness device when you start working out. The exercise bike offers you the possibility to train on 8 different levels. You adjust these by means of a magnetic brake system. The rotating mass of the Low Entry 1.0 is 19 kg.
Specifications
Specifications
| EAN | 8719325757187 |
| SKU | VFLEB1 |
| Colors | Nee |
| Materials | Kunststof, Metaal |
| Additional accessories | Lage instap |
| Foldable | Nee |
| Transport wheels | Ja |
| Leveling feet | Ja |
| Power supply | Batterijen |
| Bottle holder | Ja |
| Low step-through | Ja |
| Adjustable handlebar | Ja |
| Adjustable seat | Ja |
Resistance, Power & Programs
| Resistance system | Magneet |
| Number of resistance levels | 8 |
Display, Connectivity & Apps
| Display type | LCD |
| Backlit display | Nee |
| Display colors | Nee |
| Tilt-adjustable screen | Nee |
| Monitor display | Afstand, Calorieën, Hartslag, RPM, Snelheid, Tijd |
| Heart rate measurement type | Handsensoren |
| Chest strap compatible | Nee |
| Chest strap included | Nee |
| Smartphone compatible | Nee |
| AUX connection | Nee |
| USB port | Nee |
| Built-in speakers | Nee |
| Tablet holder | Ja |
Warranty & Assembly
| Home use warranty | 2 jaar |
| Semi-professional use warranty | 0 jaar |
| Professional use warranty | 0 jaar |
| Home service | Nee, service op afstand |
| Number of persons required for assembly | 2 |
| Average assembly time | 30min |
| Assembly complexity | Eenvoudig |
Dimensions & Weight
| Seat height | 110cm |
| Maximum distance foot pedals to seat | 95cm |
| Product width | 51cm |
| Product length | 105cm |
| Product height | 143cm |
| Maximum user height | 200cm |
| Package width | 66cm |
| Package length | 110cm |
| Package height | 30cm |
| Package weight | 29kg |
| Maximum user weight | 140kg |


