Frequently bought
Product description
Meet the VirtuFit XB100i, a smart folding exercise bike that combines comfort and technology in one compact design. With Bluetooth connectivity and app integration with Kinomap and Zwift, you can add extra motivation and variety to every workout. Whether you want to move more, lose weight or improve your fitness level, the XB100i is your reliable home training partner.
The VirtuFit XB100i at a glance
- Folding design, ideal for small spaces
- Bluetooth connection with Kinomap and Zwift
- 8 manual resistance levels
- Comfortable adjustable seat
- Clear LCD display with tablet holder
- Whisper quiet magnetic resistance
- Easy to move with transport wheels
Once you start pedalling, you will immediately notice how stable and smooth the XB100i feels. The magnetic resistance system operates quietly and evenly, allowing you to train while watching TV or listening to music. With eight resistance levels, you can easily switch between a light warm up and a more intense workout. The adjustable seat helps you find the perfect training position so you can train comfortably and safely, even during longer sessions.
Track your performance
The XB100i is easy to use and intuitive. The clear LCD display shows your time, distance, speed, calories burned and heart rate, so you can track your progress and train with purpose. Built in hand sensors on the handlebars accurately measure your heart rate, helping you stay in the right training zone and work efficiently toward your goals.
Compact and practical
The VirtuFit XB100i is designed for maximum flexibility at home. After your workout, simply fold the bike and move it using the transport wheels to store it in a corner or closet. This makes it ideal for anyone who wants to train at home without taking up much space.
Connect with training apps
Kinomap
Enjoy 30 days of free access to realistic routes and training videos with different difficulty levels. The resistance automatically adjusts to the terrain, and you can even ride in multiplayer mode with your friends.
Zwift
Step into a virtual world and ride with cyclists from all over the globe. Train solo, join group rides or challenge yourself with races and structured workouts.
For current system requirements, please check the respective app in the Play Store or App Store.
VirtuFit
The Dutch fitness brand VirtuFit stands for excellent quality. All fitness equipment and accessories are made from durable materials and designed with a focus on ease of use, design and functionality. With VirtuFit, you can train comfortably, effectively and reliably in your own home.
Alternatives in comparison
Specifications
| Colors | Zwart | Zwart |
| Materials | Kunststof, Metaal | Kunststof, Metaal |
| Foldable | Ja | Nee |
| Transport wheels | Ja | Ja |
| Leveling feet | Ja | Ja |
| Power supply | Batterijen | Batterijen |
| Bottle holder | Ja | Ja |
| Low step-through | Nee | Nee |
| Adjustable handlebar | Nee | Ja |
| Adjustable seat | Ja | Ja |
Resistance, Power & Programs
| Resistance system | Magneet | Magneet |
| Number of resistance levels | 8 | 8 |
| Number of programs | 0 | 4 |
| Heart rate controlled programs | 0 | — |
Display, Connectivity & Apps
| Display type | LCD | LCD |
| Backlit display | Nee | Nee |
| Display colors | Nee | Nee |
| Tilt-adjustable screen | Nee | Nee |
| Monitor display | Afstand, Calorieën, Hartslag, Snelheid, Tijd | Afstand, Calorieën, Hartslag, Snelheid, Tijd |
| Heart rate measurement type | Handsensoren | Handsensoren |
| Chest strap compatible | Nee | Nee |
| Chest strap included | Nee | Nee |
| Smartphone compatible | Ja | Nee |
| Connectivity | Bluetooth | — |
| Apps | Kinomap, Zwift | — |
| AUX connection | Nee | Nee |
| USB port | Nee | Nee |
| Built-in speakers | Nee | Nee |
| Tablet holder | Ja | Ja |
Warranty & Assembly
| Home use warranty | 2 jaar | 2 jaar |
| Semi-professional use warranty | 0 jaar | 0 jaar |
| Professional use warranty | 0 jaar | 0 jaar |
| Home service | Nee, service op afstand | Nee, service op afstand |
| Number of persons required for assembly | 1 | 2 |
| Average assembly time | 45 | 30 |
| Assembly complexity | Eenvoudig | Eenvoudig |
Dimensions & Weight
| Product width | 46 | — |
| Product length | 85 | 99 |
| Product height | 117 | — |
| Maximum user height | 185 | 190 |
| Package width | 44 | 51,5 |
| Package length | 113 | 72,5 |
| Package height | 23 | 25,5 |
| Package weight | 18 | 24 |
| Maximum user weight | 110 | 120 |
Price
Specifications
Specifications
| EAN | 8719689982478 |
| SKU | VF20107 |
| Colors | Nee |
| Materials | Kunststof, Metaal |
| Foldable | Ja |
| Transport wheels | Ja |
| Leveling feet | Ja |
| Power supply | Batterijen |
| Bottle holder | Ja |
| Low step-through | Nee |
| Adjustable handlebar | Nee |
| Adjustable seat | Ja |
Resistance, Power & Programs
| Resistance system | Magneet |
| Number of resistance levels | 8 |
| Number of programs | 0 |
| Heart rate controlled programs | 0 |
Display, Connectivity & Apps
| Display type | LCD |
| Backlit display | Nee |
| Display colors | Nee |
| Tilt-adjustable screen | Nee |
| Monitor display | Afstand, Calorieën, Hartslag, Snelheid, Tijd |
| Heart rate measurement type | Handsensoren |
| Chest strap compatible | Nee |
| Chest strap included | Nee |
| Smartphone compatible | Ja |
| Connectivity | Bluetooth |
| Apps | Kinomap, Zwift |
| AUX connection | Nee |
| USB port | Nee |
| Built-in speakers | Nee |
| Tablet holder | Ja |
Warranty & Assembly
| Home use warranty | 2 jaar |
| Semi-professional use warranty | 0 jaar |
| Professional use warranty | 0 jaar |
| Home service | Nee, service op afstand |
| Number of persons required for assembly | 1 |
| Average assembly time | 45min |
| Assembly complexity | Eenvoudig |
Dimensions & Weight
| Product width | 46cm |
| Product length | 85cm |
| Product height | 117cm |
| Maximum user height | 185cm |
| Package width | 44cm |
| Package length | 113cm |
| Package height | 23cm |
| Package weight | 18kg |
| Maximum user weight | 110kg |


