Frequently bought
Product description
The VirtuFit Elite FDR 2.5i Crosstrainer has everything you need for an optimal workout.
The rotating mass of 36 kg ensures a pleasant and smooth movement.
The FDR has double guidance which ensures a stable and quiet workout.
The Elite FDR 2.5i has as many as 20 pre-programmed programs. These programs can all be followed on the backlight illuminated LCD display.
Alternatives in comparison
Specifications
| Colors | Grey, Black | Black |
| Materials | Plastic, Metal | Plastic, Metal, TPR (Thermoplastic Rubber) |
| Foldable | No | — |
| Transport wheels | Yes | Yes |
| Leveling feet | Yes | — |
| Power supply | Mains power | Self-generating |
| Bottle holder | Yes | Yes |
| Flywheel position | Front | Front |
| Flywheel weight | 21 | — |
| Adjustable stride length | No | — |
Resistance, Power & Programs
| Resistance system | Magnet | Induction |
| Number of resistance levels | 32 | — |
| Number of programs | 21 | — |
| Heart rate controlled programs | 4 | — |
Display, Connectivity & Apps
| Display type | LCD | LED |
| Backlit display | Yes | Yes |
| Display colors | Yes | — |
| Tilt-adjustable screen | No | — |
| Monitor display | Distance, Calories, Heart rate, RPM, Speed, Time, Wattage | Distance, Calories, Heart rate, Speed, Time, Wattage |
| Heart rate measurement type | Chest strap, Hand sensors | Chest strap, Hand sensors |
| Chest strap compatible | Yes, 5 kHz | Yes, 5 kHz |
| Chest strap included | No | — |
| Smartphone compatible | Yes | — |
| Connectivity | Bluetooth | — |
| Apps | iConsole+, Kinomap | — |
| AUX connection | Yes | No |
| USB port | No | Yes |
| Built-in speakers | Yes | No |
| Tablet holder | Yes | Yes |
Warranty & Assembly
| Home use warranty | 3 years | 7 years |
| Semi-professional use warranty | 0 years | 7 years |
| Professional use warranty | 0 years | 7 years |
| Home service | 3 years | 3 years |
| Number of persons required for assembly | 2 | — |
Price
Specifications
Specifications
| EAN | 8719689982515 |
| SKU | VFELFDR2,5i |
| Colors | Yes |
| Materials | Plastic, Metal |
| Foldable | No |
| Transport wheels | Yes |
| Leveling feet | Yes |
| Power supply | Mains power |
| Bottle holder | Yes |
| Flywheel position | Front |
| Flywheel weight | 21kg |
| Stride length | 51cm |
| Adjustable stride length | No |
Resistance, Power & Programs
| Resistance system | Magnet |
| Number of resistance levels | 32 |
| Number of programs | 21 |
| Heart rate controlled programs | 4 |
Display, Connectivity & Apps
| Display type | LCD |
| Backlit display | Yes |
| Display colors | Yes |
| Tilt-adjustable screen | No |
| Monitor display | Distance, Calories, Heart rate, RPM, Speed, Time, Wattage |
| Heart rate measurement type | Chest strap, Hand sensors |
| Chest strap compatible | Yes, 5 kHz |
| Chest strap included | No |
| Smartphone compatible | Yes |
| Connectivity | Bluetooth |
| Apps | iConsole+, Kinomap |
| AUX connection | Yes |
| USB port | No |
| Built-in speakers | Yes |
| Tablet holder | Yes |
Warranty & Assembly
| Home use warranty | 3 years |
| Semi-professional use warranty | 0 years |
| Professional use warranty | 0 years |
| Home service | 3 years |
| Number of persons required for assembly | 2 |
| Average assembly time | 60min |
Dimensions & Weight
| Product length | 205cm |
| Product width | 80cm |
| Product height | 180cm |
| Package length | 139cm |
| Package width | 75cm |
| Package height | 74cm |
| Package weight | 140kg |
| Maximum user height | 210cm |
| Maximum user weight | 165kg |


