Frequently bought
Product description
VirtuFit iConsole Total Fit Crosstrainer provides a natural feel with an ergonomic elliptical stride. The large anti-slip pedals are adjustable, making it easy to find a proper exercise posture. After leveling this sturdy 52.6 kg crosstrainer, it stands completely stable and does not move even during intense workouts. It has a weight capacity of 150 kg, indicating that it is built to withstand intensive exercises. The heavy 22 kg rotating mass challenges you to train at a high intensity and also ensures smooth movement.
Versatile Crosstrainer
This versatile machine starts automatically as soon as the workout begins or when any button on the screen is pressed. Keep moving if you just want to do some light exercise, and change the resistance to keep your workout at the right level. Choose a program if you're looking for a specific workout, like one of the four heart rate-controlled programs. With 32 resistance levels and 24 programs, this crosstrainer offers more than enough options. The illuminated display shows speed, time, distance, calorie burn, wattage, and heart rate. The Total Fit crosstrainer includes a heart rate receiver that picks up the signal from a wireless chest strap so you can track it on the screen. You can use both a 5kHz and a Bluetooth chest strap. Place your water bottle in the bottle holder to keep water handy during your workout.
Extra Features
If you're looking for something extra in your workout, place your tablet or smartphone in the tablet holder on this crosstrainer. Browse your favorite websites, keep an eye on your social media, or watch a movie. You can also use your favorite fitness apps. Connect to the crosstrainer via Bluetooth. The Total Fit crosstrainer is compatible with iConsole+ and KinoMap. With just these two apps, you have unprecedented training possibilities.
iConsole
iConsole+ lets you travel distances and view environments using Google Maps, while KinoMap offers you fantastic visual environments to walk through. The training programs ensure you experience realistic workouts, with the resistance automatically increasing when you need to climb a hill. You can easily link Kinomap to your favorite fitness apps, such as Strava and Runkeeper, to track all your workouts in one place.
For iConsole+ use, Android devices require at least version 5.0, and iOS devices require at least version 10.0.
Training with Kinomap
VirtuFit is a Silver partner of Kinomap. This gives you 30 days of free access to all features in Kinomap. The Kinomap app provides an extremely realistic live experience of existing and custom routes. The resistance automatically increases when going uphill and decreases when descending. There are training videos with different difficulty levels. Try to match the target speed of the video or use the multiplayer mode to race with your friends. On your screen, you can see your progress in the video and how much distance you still need to cover. You can also link Kinomap to your favorite training apps, like Strava and Runkeeper, to track all your workouts in one place.
Kinomap requires Android devices with at least version 5.0, and iOS devices with at least version 9.0. Note: Kinomap is free for VirtuFit users for the first 30 days, after which you can subscribe to a paid plan.
VirtuFit
The Dutch fitness brand VirtuFit guarantees excellent quality. The fitness equipment and accessories are made from high-quality materials, with a strong focus on user-friendliness, design, and extensive functionalities.
Alternatives in comparison
Specifications
| Colors | Zwart | Zwart |
| Materials | Kunststof, Metaal | Kunststof, Metaal |
| Foldable | Nee | Nee |
| Transport wheels | Ja | Ja |
| Leveling feet | Ja | Ja |
| Power supply | Netstroom | Netstroom |
| Bottle holder | Ja | Ja |
| Flywheel position | Achter | Achter |
| Flywheel weight | 21 | 21 |
| Stride length | 40 | 43,5 |
| Adjustable stride length | Nee | Nee |
Resistance, Power & Programs
| Resistance system | Magneet | Magneet |
| Number of resistance levels | 32 | 32 |
| Number of programs | 24 | 18 |
| Number of user programs | 4 | 1 |
| Heart rate controlled programs | 4 | 4 |
Display, Connectivity & Apps
| Display type | LCD | LCD |
| Backlit display | Ja | Ja |
| Display colors | Ja | Ja |
| Tilt-adjustable screen | Nee | Nee |
| Monitor display | Afstand, Calorieën, Hartslag, RPM, Snelheid, Tijd, Wattage | Afstand, Calorieën, Hartslag, RPM, Snelheid, Tijd, Wattage |
| Heart rate measurement type | Borstband, Handsensoren | Borstband, Handsensoren |
| Chest strap compatible | Ja, bluetooth | Ja, bluetooth |
| Chest strap included | Nee | Nee |
| Smartphone compatible | Ja | Ja |
| Connectivity | Bluetooth | Bluetooth |
| Apps | iConsole+, Kinomap | iConsole+, Kinomap |
| AUX connection | Nee | Nee |
| USB port | Nee | Nee |
| Built-in speakers | Nee | Nee |
| Tablet holder | Ja | Ja |
Warranty & Assembly
| Home use warranty | 3 jaar | 3 jaar |
| Semi-professional use warranty | 0 jaar | 0 jaar |
| Professional use warranty | 0 jaar | 0 jaar |
| Home service | 3 jaar | 3 jaar |
| Number of persons required for assembly | 2 | 2 |
| Average assembly time | 45 | 45 |
Dimensions & Weight
| Product width | 72 | 71 |
| Product length | 156 | 152 |
| Product height | 169 | 157 |
| Maximum user height | 205 | 205 |
| Package width | 69,5 | 72,5 |
| Package length | 126 | 138,5 |
| Package height | 37,5 | 38 |
| Package weight | 58,5 | 69,5 |
| Maximum user weight | 150 | 150 |
Price
Specifications
Specifications
| EAN | 8719743573598 |
| SKU | VFELTFIT |
| Colors | Ja |
| Materials | Kunststof, Metaal |
| Foldable | Nee |
| Transport wheels | Ja |
| Leveling feet | Ja |
| Power supply | Netstroom |
| Bottle holder | Ja |
| Flywheel position | Achter |
| Flywheel weight | 21kg |
| Stride length | 40cm |
| Adjustable stride length | Nee |
Resistance, Power & Programs
| Resistance system | Magneet |
| Number of resistance levels | 32 |
| Number of programs | 24 |
| Number of user programs | 4 |
| Heart rate controlled programs | 4 |
Display, Connectivity & Apps
| Display type | LCD |
| Backlit display | Ja |
| Display colors | Ja |
| Tilt-adjustable screen | Nee |
| Monitor display | Afstand, Calorieën, Hartslag, RPM, Snelheid, Tijd, Wattage |
| Heart rate measurement type | Borstband, Handsensoren |
| Chest strap compatible | Ja, bluetooth |
| Chest strap included | Nee |
| Smartphone compatible | Ja |
| Connectivity | Bluetooth |
| Apps | iConsole+, Kinomap |
| AUX connection | Nee |
| USB port | Nee |
| Built-in speakers | Nee |
| Tablet holder | Ja |
Warranty & Assembly
| Home use warranty | 3 jaar |
| Semi-professional use warranty | 0 jaar |
| Professional use warranty | 0 jaar |
| Home service | 3 jaar |
| Number of persons required for assembly | 2 |
| Average assembly time | 45min |
Dimensions & Weight
| Product width | 72cm |
| Product length | 156cm |
| Product height | 169cm |
| Maximum user height | 205cm |
| Package width | 69,5cm |
| Package length | 126cm |
| Package height | 37,5cm |
| Package weight | 58,5kg |
| Maximum user weight | 150kg |


