Flow Fitness Turner DHT750 Exercise Bike
Frequently bought
Product description
A user-friendly exercise bike with a very low entry level: that is the Flow Fitness Turner DHT750 Exercise Bike.
This exercise bike is perfect for anyone looking for a suitable exercise bike for the home, but who wants access to plenty of workout options.
In short
21 Training programs
32 Resistance levels
Accessible with a low entry level
Adjustable handlebars and saddle
With bottle cage
Your workout on the Turner DHT750
The DHT750 Exercise Bike by Flow Fitness has a magnetic resistance system and a flywheel of no less than 10 kg.
The smooth resistance system gives you the opportunity to train at 32 different levels. These levels you set easily through the display.
Via the same display you also set your favorite program, choosing from 21 possibilities.
User-friendly display
The black display is easy to operate and is therefore very user-friendly. Via clear buttons you can set your preferences and easily switch between the different views.
The display gives you access to the following data: time, speed, RPM, distance, watts, calories and heart rate.
The latter is measured via the heart rate sensors on the handlebar or using a chest strap.
Alternatives in comparison
Specifications
| Colors | Grijs, Zwart | Grijs, Zwart | Grijs, Zwart |
| Materials | Metaal | Kunststof, Metaal | Kunststof, Metaal |
| Foldable | Nee | Nee | Nee |
| Transport wheels | Ja | Ja | Ja |
| Leveling feet | Ja | Ja | Ja |
| Power supply | Netstroom | Netstroom | Netstroom |
| Bottle holder | Ja | Nee | Ja |
| Low step-through | Ja | Nee | Ja |
| Adjustable handlebar | Ja | Ja | Ja |
| Adjustable seat | Ja | Ja | Ja |
Resistance, Power & Programs
| Resistance system | Magneet | Magneet | Inductie |
| Number of resistance levels | 32 | 32 | 32 |
| Number of programs | 21 | 24 | 24 |
| Number of user programs | 1 | 4 | 4 |
| Heart rate controlled programs | 3 | 3 | 3 |
Display, Connectivity & Apps
| Display type | LCD | LED | LCD |
| Backlit display | Ja | Ja | Ja |
| Display colors | Nee | Nee | Nee |
| Tilt-adjustable screen | Nee | Nee | Ja |
| Monitor display | Afstand, Calorieën, Hartslag, RPM, Snelheid, Tijd, Wattage | Calorieën, Hartslag, RPM, Snelheid, Tijd, Wattage | Afstand, Calorieën, Hartslag, RPM, Snelheid, Tijd, Wattage |
| Heart rate measurement type | Borstband, Handsensoren | Borstband, Handsensoren | Borstband, Handsensoren |
| Chest strap compatible | Ja, bluetooth | Ja, bluetooth | Ja, bluetooth |
| Chest strap included | Nee | Nee | Nee |
| Smartphone compatible | Nee | Ja | Ja |
| Connectivity | Bluetooth | Bluetooth | Bluetooth |
| AUX connection | Nee | Nee | Nee |
| USB port | Nee | Ja | Ja |
| Built-in speakers | Nee | Nee | Nee |
| Tablet holder | Nee | Ja | Ja |
Warranty & Assembly
| Home use warranty | 3 jaar | 3 jaar | 3 jaar |
| Semi-professional use warranty | 0 jaar | 0 jaar | 2 jaar |
| Professional use warranty | 0 jaar | 0 jaar | 0 jaar |
| Home service | 2 jaar | 2 jaar | 3 jaar |
| Number of persons required for assembly | 1 | 1 | 1 |
| Average assembly time | 30 | 30 | 30 |
| Assembly complexity | Eenvoudig | Eenvoudig | Eenvoudig |
Dimensions & Weight
| Product width | 56 | 50 | 56 |
| Product length | 87 | 100 | 98 |
| Product height | 134 | 140 | 153 |
| Maximum user height | 210 | 210 | 210 |
| Package width | 97 | 66 | 68 |
| Package length | 620 | 102 | 102 |
| Package height | 27,5 | 24,5 | 27,5 |
| Package weight | 33 | 35 | 42,5 |
| Maximum user weight | 120 | 135 | 140 |
Price
Specifications
Specifications
| EAN | 8718591682131 |
| SKU | FFD19302 |
| Colors | Nee |
| Materials | Metaal |
| Foldable | Nee |
| Transport wheels | Ja |
| Leveling feet | Ja |
| Power supply | Netstroom |
| Bottle holder | Ja |
| Low step-through | Ja |
| Adjustable handlebar | Ja |
| Adjustable seat | Ja |
Resistance, Power & Programs
| Resistance system | Magneet |
| Number of resistance levels | 32 |
| Number of programs | 21 |
| Number of user programs | 1 |
| Heart rate controlled programs | 3 |
Display, Connectivity & Apps
| Display type | LCD |
| Backlit display | Ja |
| Display colors | Nee |
| Tilt-adjustable screen | Nee |
| Monitor display | Afstand, Calorieën, Hartslag, RPM, Snelheid, Tijd, Wattage |
| Heart rate measurement type | Borstband, Handsensoren |
| Chest strap compatible | Ja, bluetooth |
| Chest strap included | Nee |
| Smartphone compatible | Nee |
| Connectivity | Bluetooth |
| AUX connection | Nee |
| USB port | Nee |
| Built-in speakers | Nee |
| Tablet holder | Nee |
Warranty & Assembly
| Home use warranty | 3 jaar |
| Semi-professional use warranty | 0 jaar |
| Professional use warranty | 0 jaar |
| Home service | 2 jaar |
| Number of persons required for assembly | 1 |
| Average assembly time | 30min |
| Assembly complexity | Eenvoudig |
Dimensions & Weight
| Product width | 56cm |
| Product length | 87cm |
| Product height | 134cm |
| Maximum user height | 210cm |
| Package width | 97cm |
| Package length | 620cm |
| Package height | 27,5cm |
| Package weight | 33kg |
| Maximum user weight | 120kg |


