Flow Fitness Turner DHT500 Exercise Bike
Frequently bought
Product description
The Flow Fitness Turner DHT500 Exercise Bike is a true no-nonsense home trainer that prioritizes user-friendliness. It features the lowest possible entry, simple operation, smooth resistance, and an ergonomic design. If you are looking for a simple yet high-quality exercise bike for home use, you have found it.
The Flow Fitness Turner DHT500 in brief:
- 10 kg flywheel for a smooth workout
- Low entry, making it suitable for rehabilitation purposes
- 6 challenging training programs
- 8 resistance levels
- Bottle holder
- Handy towel hook
- Heart rate sensors
Training on the Turner DHT500
The DHT500 Exercise Bike from Flow Fitness features a magnetic resistance system. This system runs incredibly smoothly, ensuring a comfortable workout. During your session, you can choose from 8 different manually adjustable resistance levels and utilize the 6 pre-set training programs. With a flywheel of no less than 10 kg, you have the option to make your workout quite intensive while continuing to benefit from perfect stability.
User-friendly display
The black display is mounted at eye level and stands out due to its simple operation. The clear screen displays the following values: time, speed, RPM, distance, Watt, calories, and heart rate. Switching between the different views is easy using the keys equipped with handy icons.
Flow Fitness
The Dutch fitness brand Flow Fitness guarantees excellent quality. The fitness equipment and fitness products are made from quality materials and, in addition, great attention has been paid to ease of use, design, and extensive functionalities.
Alternatives in comparison
Specifications
| Colors | Grijs, Zwart | Grijs, Zwart |
| Materials | Metaal | Metaal |
| Foldable | Nee | Nee |
| Transport wheels | Ja | Ja |
| Leveling feet | Ja | Ja |
| Power supply | Batterijen | Netstroom |
| Bottle holder | Nee | Ja |
| Low step-through | Ja | Ja |
| Adjustable handlebar | Ja | Ja |
| Adjustable seat | Ja | Ja |
Resistance, Power & Programs
| Resistance system | Magneet | Magneet |
| Number of resistance levels | 8 | 32 |
| Number of programs | 8 | 21 |
| Number of user programs | 0 | 1 |
| Heart rate controlled programs | 0 | 3 |
Display, Connectivity & Apps
| Display type | LCD | LCD |
| Backlit display | Nee | Ja |
| Display colors | Nee | Nee |
| Tilt-adjustable screen | Nee | Nee |
| Monitor display | Afstand, Calorieën, Hartslag, RPM, Snelheid, Tijd, Wattage | Afstand, Calorieën, Hartslag, RPM, Snelheid, Tijd, Wattage |
| Heart rate measurement type | Handsensoren | Borstband, Handsensoren |
| Chest strap compatible | Nee | Ja, bluetooth |
| Chest strap included | Nee | Nee |
| Smartphone compatible | Nee | Nee |
| AUX connection | Nee | Nee |
| USB port | Nee | Nee |
| Built-in speakers | Nee | Nee |
| Tablet holder | Nee | Nee |
Warranty & Assembly
| Home use warranty | 3 jaar | 3 jaar |
| Semi-professional use warranty | 0 jaar | 0 jaar |
| Professional use warranty | 0 jaar | 0 jaar |
| Home service | 2 jaar | 2 jaar |
| Number of persons required for assembly | 1 | 1 |
| Average assembly time | 30 | 30 |
| Assembly complexity | Eenvoudig | Eenvoudig |
Dimensions & Weight
| Product width | 51 | 56 |
| Product length | 87 | 87 |
| Product height | 134 | 134 |
| Maximum user height | 210 | 210 |
| Package width | 62 | 97 |
| Package length | 97 | 620 |
| Package height | 27,5 | 27,5 |
| Package weight | 32 | 33 |
| Maximum user weight | 120 | 120 |
Price
Specifications
Specifications
| EAN | 8718591682124 |
| SKU | FFD19301 |
| Colors | Nee |
| Materials | Metaal |
| Foldable | Nee |
| Transport wheels | Ja |
| Leveling feet | Ja |
| Power supply | Batterijen |
| Bottle holder | Nee |
| Low step-through | Ja |
| Adjustable handlebar | Ja |
| Adjustable seat | Ja |
Resistance, Power & Programs
| Resistance system | Magneet |
| Number of resistance levels | 8 |
| Number of programs | 8 |
| Number of user programs | 0 |
| Heart rate controlled programs | 0 |
Display, Connectivity & Apps
| Display type | LCD |
| Backlit display | Nee |
| Display colors | Nee |
| Tilt-adjustable screen | Nee |
| Monitor display | Afstand, Calorieën, Hartslag, RPM, Snelheid, Tijd, Wattage |
| Heart rate measurement type | Handsensoren |
| Chest strap compatible | Nee |
| Chest strap included | Nee |
| Smartphone compatible | Nee |
| AUX connection | Nee |
| USB port | Nee |
| Built-in speakers | Nee |
| Tablet holder | Nee |
Warranty & Assembly
| Home use warranty | 3 jaar |
| Semi-professional use warranty | 0 jaar |
| Professional use warranty | 0 jaar |
| Home service | 2 jaar |
| Number of persons required for assembly | 1 |
| Average assembly time | 30min |
| Assembly complexity | Eenvoudig |
Dimensions & Weight
| Product width | 51cm |
| Product length | 87cm |
| Product height | 134cm |
| Maximum user height | 210cm |
| Package width | 62cm |
| Package length | 97cm |
| Package height | 27,5cm |
| Package weight | 32kg |
| Maximum user weight | 120kg |


