Skip to product information
Expected delivery on 14 January 2027
Expected delivery date is an estimate and may vary.
Flow Fitness DCT2500i - Elliptical (2027 model)
Frequently bought
Product description
test
Specifications
Specifications
| EAN | 8721531100770 |
| SKU | FFD26402 |
| Colors | Black |
| Materials | Steel, Plastic |
| Foldable | No |
| Transport wheels | Yes |
| Leveling feet | Yes |
| Power supply | Mains power |
| Bottle holder | Yes |
| Flywheel weight | 8kg |
Resistance, Power & Programs
| Resistance system | Magnet |
| Number of resistance levels | 48 |
| Number of programs | 32 |
| Number of user programs | 3 |
| Heart rate controlled programs | 5 |
Display, Connectivity & Apps
| Display type | LCD |
| Backlit display | Yes |
| Display colors | Yes |
| Tilt-adjustable screen | No |
| Monitor display | Time, Speed, Distance, Calories, Heart rate, RPM, Wattage |
| Chest strap compatible | Yes, bluetooth |
| Chest strap included | No |
| Smartphone compatible | Yes |
| Connectivity | Bluetooth |
| Apps | Kinomap, Zwift |
| AUX connection | Yes |
| USB port | Yes |
| HDMI | No |
| Built-in speakers | Yes |
| Tablet holder | Yes |
Warranty & Assembly
| Home use warranty | 3 years |
| Semi-professional use warranty | 0 years |
| Professional use warranty | 0 years |
| Home service | 2 years |
Dimensions & Weight
| Product length | 147cm |
| Product width | 64cm |
| Product height | 157cm |
| Product weight | 52kg |
| Maximum user weight | 140kg |
| Maximum user height | 200cm |


